# react-stn-grid

> A highly scalable grid component written in javscript with respective React

Latest version **0.1.4** (published 2021-01-07) · MIT license · 0 weekly downloads

## Install

```sh
npm install react-stn-grid
pnpm add react-stn-grid
yarn add react-stn-grid
bun add react-stn-grid
```

## Health

**Score 15/100 (F)** — status: abandoned.

Positive: no vulnerabilities.

Warnings: low downloads; no types; no esm support; pre 1.0.

Negative: abandoned; low maintenance score.

## Facts

| | |
|---|---|
| Version | 0.1.4 |
| Published | 2021-01-07 |
| First published | 2021-01-04 |
| Weekly downloads | 0 |
| License | MIT |
| TypeScript types | none |
| Module format | CommonJS |
| Dependencies | 10 |
| Unpacked size | 129.8 KB |
| Known vulnerabilities | 0 (+1 in 1 direct dependencies) |
| Install scripts | no |
| Maintainers | senthamizhan |

## Links

- npm: https://www.npmjs.com/package/react-stn-grid
- npm.io page: https://npm.io/package/react-stn-grid

## Dependencies (10)

- [react](https://npm.io/package/react.md) ^17.0.1
- [node-sass](https://npm.io/package/node-sass.md) ^4.14.1
- [react-dom](https://npm.io/package/react-dom.md) ^17.0.1
- [web-vitals](https://npm.io/package/web-vitals.md) ^0.2.4
- [mit-license](https://npm.io/package/mit-license.md) ^1.0.0
- [react-scripts](https://npm.io/package/react-scripts.md) 4.0.1
- [react-router-dom](https://npm.io/package/react-router-dom.md) ^5.2.0
- [@testing-library/react](https://npm.io/package/@testing-library/react.md) ^11.2.2
- [@testing-library/jest-dom](https://npm.io/package/@testing-library/jest-dom.md) ^5.11.8
- [@testing-library/user-event](https://npm.io/package/@testing-library/user-event.md) ^12.6.0

## Recent versions

- 0.1.4 (latest) — 2021-01-07
- 0.1.3 — 2021-01-05
- 0.1.2 — 2021-01-05
- 0.1.1 — 2021-01-05
- 0.1.0 — 2021-01-04

## README

# React-Grid
    A highly scalable grid component written in javscript with respective React

Note: while Grid is fully functional it is still in beta. Use at your own risk and please file any issues on GitHub.

## Table of contents

1. [Installation](#installation)
2. [Getting started](#getting-started)
3. [License](#License)


## Installation
  Install react-grid via NPM, using the command below

  ### NPM
```shell
npm install --save react-stn-grid
```
## Getting started
  ``` js
import React from 'react';
import StnGrid from 'react-stn-grid';
class RTable1 extends React.Component{

	constructor(props){
		super(props);
		this.state ={
		column:[
			{Name:'LotNumber',Type:'string',hidden:false,Title:'Lot Number'},
			{Name:'Equipment',Type:'string',hidden:false,Title:'Equipment'},
			{Name:'Process',Type:'string',hidden:false,Title:'Process'},
			{Name:'WIPType',Type:'string',hidden:false,Title:'WIP Type'},
			{Name:'Step',Type:'string',hidden:false,Title:'WIP Step'}	
			],// Column Details
		Data:[{
			"LotNumber": "Lot-11069",
			"Equipment": "Chevrolet",
			"Process": "Apiaceae",
			"WIPType": "Whorled Marshpennywort",
			"Step": "End of the Game (Der Richter und sein Henker)"
		  }, {
			"LotNumber": "Lot-13056",
			"Equipment": "Subaru",
			"Process": "Cactaceae",
			"WIPType": "Johnson's Fishhook Cactus",
			"Step": "Fan, The"
		  }, {
			"LotNumber": "Lot-33591",
			"Equipment": "Mercedes-Benz",
			"Process": "Bombacaceae",
			"WIPType": "Ceiba",
			"Step": "Cosmic Psychos: Blokes You Can Trust"
		  }, {
			"LotNumber": "Lot-04676",
			"Equipment": "Lincoln",
			"Process": "Scrophulariaceae",
			"WIPType": "Whipple's Penstemon",
			"Step": "Child's Play"
		  }, {
			"LotNumber": "Lot-18218",
			"Equipment": "Chrysler",
			"Process": "Lamiaceae",
			"WIPType": "Phyllostegia",
			"Step": "Orders Signed in White"
		  }, {
			"LotNumber": "Lot-16689",
			"Equipment": "Mercedes-Benz",
			"Process": "Polygalaceae",
			"WIPType": "Sierra Milkwort",
			"Step": "State Affairs (Une affaire d'état)"
		  }, {
			"LotNumber": "Lot-54132",
			"Equipment": "Mazda",
			"Process": "Malvaceae",
			"WIPType": "Island Mallow",
			"Step": "Drunks"
		  }, {
			"LotNumber": "Lot-47523",
			"Equipment": "Cadillac",
			"Process": "Scrophulariaceae",
			"WIPType": "Rocky Ledge Penstemon",
			"Step": "Chinatown"
		  }, {
			"LotNumber": "Lot-23786",
			"Equipment": "Honda",
			"Process": "Poaceae",
			"WIPType": "Bearded Sprangletop",
			"Step": "Almost an Angel"
		  }, {
			"LotNumber": "Lot-12638",
			"Equipment": "Subaru",
			"Process": "Campanulaceae",
			"WIPType": "Bellflower",
			"Step": "Hidden Agenda"
		  }]// Row Data
		}
	}

	render(){
	
		return(
			
				
				<StnGrid RtCol={this.state.column} RtRow ={this.state.Data}></StnGrid>
			
		)
	}
}

  ```
## License

MIT

---
_Source: https://npm.io/package/react-stn-grid · Machine-readable twin of the npm.io package page. Health data is recomputed on every publish._
