0.2.0 • Published 4 years ago
@astropub/icons v0.2.0
![]()
Radix Icons for Astro
Radix Icons are a crisp set of 15×15 icons designed by the Modulz team.
npm install @astropub/iconsUsage
All of the icons are available from a single import, and only the icons that are used will be added to the page.
---
import * as Icon from '@astropub/icons'
---
<Icon.Sun />
<Icon.Moon />
<Icon.Star />
<Icon.LightningBolt size="60" fill="gold" />The icons are also available as individual imports.
---
import SunIcon from '@astropub/icons/Sun'
import MoonIcon from '@astropub/icons/MoonIcon'
import StarIcon from '@astropub/icons/StarIcon'
import LightningBoltIcon from '@astropub/icons/LightningBolt'
---
<SunIcon />
<MoonIcon />
<StarIcon />
<LightningBoltIcon size="60" fill="gold" />Prop Types
The following Props interface is available to every icon:
export interface Props {
'fill'?: string;
'fill-opacity'?: number | string;
'fill-rule'?: "nonzero" | "evenodd" | "inherit";
'height'?: number | string;
'size'?: number | string;
'stroke'?: string;
'stroke-dasharray'?: string | number;
'stroke-dashoffset'?: string | number;
'stroke-linecap'?: "butt" | "round" | "square" | "inherit";
'stroke-linejoin'?: "miter" | "round" | "bevel" | "inherit";
'stroke-miterlimit'?: number | string;
'stroke-opacity'?: number | string;
'stroke-width'?: number | string;
'viewBox'?: string;
'width'?: number | string;
}- The
Propsinterface additionally includes:- All HTML global attributes.
- All WAI-ARIA attributes and the WAI-ARIA role attribute.
- The
titleattribute transforms into a<title>element within the<svg>. - The
sizeattribute transforms values like1.5xinto1.5em. - The
sizeattribute is used as the default values forwidthandheight.
Icons
There are 297 icons included in this package.
| Icon | Import | Preview |
|---|---|---|
| Activity Log | @astropub/icons/ActivityLog | |
| Align Baseline | @astropub/icons/AlignBaseline | |
| Align Bottom | @astropub/icons/AlignBottom | |
| Align Center Horizontally | @astropub/icons/AlignCenterHorizontally | |
| Align Center Vertically | @astropub/icons/AlignCenterVertically | |
| Align Left | @astropub/icons/AlignLeft | |
| Align Right | @astropub/icons/AlignRight | |
| Align Top | @astropub/icons/AlignTop | |
| All Sides | @astropub/icons/AllSides | |
| Angle | @astropub/icons/Angle | |
| Archive | @astropub/icons/Archive | |
| Arrow Bottom Left | @astropub/icons/ArrowBottomLeft | |
| Arrow Bottom Right | @astropub/icons/ArrowBottomRight | |
| Arrow Down | @astropub/icons/ArrowDown | |
| Arrow Left | @astropub/icons/ArrowLeft | |
| Arrow Right | @astropub/icons/ArrowRight | |
| Arrow Top Left | @astropub/icons/ArrowTopLeft | |
| Arrow Top Right | @astropub/icons/ArrowTopRight | |
| Arrow Up | @astropub/icons/ArrowUp | |
| Aspect Ratio | @astropub/icons/AspectRatio | |
| Avatar | @astropub/icons/Avatar | |
| Backpack | @astropub/icons/Backpack | |
| Badge | @astropub/icons/Badge | |
| Bar Chart | @astropub/icons/BarChart | |
| Bell | @astropub/icons/Bell | |
| Blending Mode | @astropub/icons/BlendingMode | |
| Bookmark | @astropub/icons/Bookmark | |
| Border All | @astropub/icons/BorderAll | |
| Border Bottom | @astropub/icons/BorderBottom | |
| Border Dashed | @astropub/icons/BorderDashed | |
| Border Dotted | @astropub/icons/BorderDotted | |
| Border Left | @astropub/icons/BorderLeft | |
| Border None | @astropub/icons/BorderNone | |
| Border Right | @astropub/icons/BorderRight | |
| Border Solid | @astropub/icons/BorderSolid | |
| Border Split | @astropub/icons/BorderSplit | |
| Border Style | @astropub/icons/BorderStyle | |
| Border Top | @astropub/icons/BorderTop | |
| Box Model | @astropub/icons/BoxModel | |
| Box | @astropub/icons/Box | |
| Button | @astropub/icons/Button | |
| Calendar | @astropub/icons/Calendar | |
| Camera | @astropub/icons/Camera | |
| Card Stack Minus | @astropub/icons/CardStackMinus | |
| Card Stack Plus | @astropub/icons/CardStackPlus | |
| Card Stack | @astropub/icons/CardStack | |
| Caret Down | @astropub/icons/CaretDown | |
| Caret Left | @astropub/icons/CaretLeft | |
| Caret Right | @astropub/icons/CaretRight | |
| Caret Sort | @astropub/icons/CaretSort | |
| Caret Up | @astropub/icons/CaretUp | |
| Chat Bubble | @astropub/icons/ChatBubble | |
| Check Circled | @astropub/icons/CheckCircled | |
| Check | @astropub/icons/Check | |
| Checkbox | @astropub/icons/Checkbox | |
| Chevron Down | @astropub/icons/ChevronDown | |
| Chevron Left | @astropub/icons/ChevronLeft | |
| Chevron Right | @astropub/icons/ChevronRight | |
| Chevron Up | @astropub/icons/ChevronUp | |
| Circle Backslash | @astropub/icons/CircleBackslash | |
| Circle | @astropub/icons/Circle | |
| Clipboard Copy | @astropub/icons/ClipboardCopy | |
| Clipboard | @astropub/icons/Clipboard | |
| Clock | @astropub/icons/Clock | |
| Code | @astropub/icons/Code | |
| CodeSandbox Logo | @astropub/icons/CodeSandboxLogo | |
| Column Spacing | @astropub/icons/ColumnSpacing | |
| Columns | @astropub/icons/Columns | |
| Commit | @astropub/icons/Commit | |
| Component 1 | @astropub/icons/Component1 | |
| Component 2 | @astropub/icons/Component2 | |
| Component Boolean | @astropub/icons/ComponentBoolean | |
| Component Instance | @astropub/icons/ComponentInstance | |
| Component None | @astropub/icons/ComponentNone | |
| Component Placeholder | @astropub/icons/ComponentPlaceholder | |
| Container | @astropub/icons/Container | |
| Cookie | @astropub/icons/Cookie | |
| Copy | @astropub/icons/Copy | |
| Corner Bottom Left | @astropub/icons/CornerBottomLeft | |
| Corner Bottom Right | @astropub/icons/CornerBottomRight | |
| Corner Top Left | @astropub/icons/CornerTopLeft | |
| Corner Top Right | @astropub/icons/CornerTopRight | |
| Corners | @astropub/icons/Corners | |
| Countdown Timer | @astropub/icons/CountdownTimer | |
| Counter Clockwise Clock | @astropub/icons/CounterClockwiseClock | |
| Crop | @astropub/icons/Crop | |
| Cross 1 | @astropub/icons/Cross1 | |
| Cross 2 | @astropub/icons/Cross2 | |
| Cross Circled | @astropub/icons/CrossCircled | |
| Crosshair 1 | @astropub/icons/Crosshair1 | |
| Crosshair 2 | @astropub/icons/Crosshair2 | |
| Crumpled Paper | @astropub/icons/CrumpledPaper | |
| Cube | @astropub/icons/Cube | |
| Cursor Arrow | @astropub/icons/CursorArrow | |
| Cursor Text | @astropub/icons/CursorText | |
| Dash | @astropub/icons/Dash | |
| Dashboard | @astropub/icons/Dashboard | |
| Dimensions | @astropub/icons/Dimensions | |
| Disc | @astropub/icons/Disc | |
| Divider Horizontal | @astropub/icons/DividerHorizontal | |
| Divider Vertical | @astropub/icons/DividerVertical | |
| Dot Filled | @astropub/icons/DotFilled | |
| Dot | @astropub/icons/Dot | |
| Dots Horizontal | @astropub/icons/DotsHorizontal | |
| Dots Vertical | @astropub/icons/DotsVertical | |
| Double Arrow Down | @astropub/icons/DoubleArrowDown | |
| Double Arrow Left | @astropub/icons/DoubleArrowLeft | |
| Double Arrow Right | @astropub/icons/DoubleArrowRight | |
| Double Arrow Up | @astropub/icons/DoubleArrowUp | |
| Download | @astropub/icons/Download | |
| Drag Handle Dots 1 | @astropub/icons/DragHandleDots1 | |
| Drag Handle Dots 2 | @astropub/icons/DragHandleDots2 | |
| Drag Handle Horizontal | @astropub/icons/DragHandleHorizontal | |
| Drag Handle Vertical | @astropub/icons/DragHandleVertical | |
| Drawing Pin Filled | @astropub/icons/DrawingPinFilled | |
| Drawing Pin | @astropub/icons/DrawingPin | |
| Dropdown Menu | @astropub/icons/DropdownMenu | |
| Enter Full Screen | @astropub/icons/EnterFullScreen | |
| Enter | @astropub/icons/Enter | |
| Envelope Closed | @astropub/icons/EnvelopeClosed | |
| Envelope Open | @astropub/icons/EnvelopeOpen | |
| Exclamation Triangle | @astropub/icons/ExclamationTriangle | |
| Exit Full Screen | @astropub/icons/ExitFullScreen | |
| Exit | @astropub/icons/Exit | |
| External Link | @astropub/icons/ExternalLink | |
| Eye Closed | @astropub/icons/EyeClosed | |
| Eye None | @astropub/icons/EyeNone | |
| Eye Open | @astropub/icons/EyeOpen | |
| Face | @astropub/icons/Face | |
| Figma Logo | @astropub/icons/FigmaLogo | |
| File Minus | @astropub/icons/FileMinus | |
| File Plus | @astropub/icons/FilePlus | |
| File Text | @astropub/icons/FileText | |
| File | @astropub/icons/File | |
| Font Bold | @astropub/icons/FontBold | |
| Font Family | @astropub/icons/FontFamily | |
| Font Italic | @astropub/icons/FontItalic | |
| Font Roman | @astropub/icons/FontRoman | |
| Font Size | @astropub/icons/FontSize | |
| Font Style | @astropub/icons/FontStyle | |
| Frame | @astropub/icons/Frame | |
| Framer Logo | @astropub/icons/FramerLogo | |
| Gear | @astropub/icons/Gear | |
| GitHub Logo | @astropub/icons/GitHubLogo | |
| Globe | @astropub/icons/Globe | |
| Grid | @astropub/icons/Grid | |
| Group | @astropub/icons/Group | |
| Half 1 | @astropub/icons/Half1 | |
| Half 2 | @astropub/icons/Half2 | |
| Hamburger Menu | @astropub/icons/HamburgerMenu | |
| Hand | @astropub/icons/Hand | |
| Heading | @astropub/icons/Heading | |
| Height | @astropub/icons/Height | |
| Home | @astropub/icons/Home | |
| IconJar Logo | @astropub/icons/IconJarLogo | |
| Id Card | @astropub/icons/IdCard | |
| Image | @astropub/icons/Image | |
| Info Circled | @astropub/icons/InfoCircled | |
| Input | @astropub/icons/Input | |
| Lap Timer | @astropub/icons/LapTimer | |
| Layers | @astropub/icons/Layers | |
| Layout | @astropub/icons/Layout | |
| Letter Case Capitalize | @astropub/icons/LetterCaseCapitalize | |
| Letter Case Lowercase | @astropub/icons/LetterCaseLowercase | |
| Letter Case Toggle | @astropub/icons/LetterCaseToggle | |
| Letter Case Uppercase | @astropub/icons/LetterCaseUppercase | |
| Letter Spacing | @astropub/icons/LetterSpacing | |
| Lightning Bolt | @astropub/icons/LightningBolt | |
| Line Height | @astropub/icons/LineHeight | |
| Link 1 | @astropub/icons/Link1 | |
| Link 2 | @astropub/icons/Link2 | |
| Link Break 1 | @astropub/icons/LinkBreak1 | |
| Link Break 2 | @astropub/icons/LinkBreak2 | |
| Link None 1 | @astropub/icons/LinkNone1 | |
| Link None 2 | @astropub/icons/LinkNone2 | |
| List Bullet | @astropub/icons/ListBullet | |
| Lock Closed | @astropub/icons/LockClosed | |
| Lock Open 1 | @astropub/icons/LockOpen1 | |
| Lock Open 2 | @astropub/icons/LockOpen2 | |
| Loop | @astropub/icons/Loop | |
| Magic Wand | @astropub/icons/MagicWand | |
| Magnifying Glass | @astropub/icons/MagnifyingGlass | |
| Margin | @astropub/icons/Margin | |
| Mask Off | @astropub/icons/MaskOff | |
| Mask On | @astropub/icons/MaskOn | |
| Minus Circled | @astropub/icons/MinusCircled | |
| Minus | @astropub/icons/Minus | |
| Mix | @astropub/icons/Mix | |
| Mixer Horizontal | @astropub/icons/MixerHorizontal | |
| Mixer Vertical | @astropub/icons/MixerVertical | |
| Modulz Logo | @astropub/icons/ModulzLogo | |
| Moon | @astropub/icons/Moon | |
| Move | @astropub/icons/Move | |
| Notion Logo | @astropub/icons/NotionLogo | |
| Opacity | @astropub/icons/Opacity | |
| Overline | @astropub/icons/Overline | |
| Padding | @astropub/icons/Padding | |
| Paper Plane | @astropub/icons/PaperPlane | |
| Pause | @astropub/icons/Pause | |
| Pencil 1 | @astropub/icons/Pencil1 | |
| Pencil 2 | @astropub/icons/Pencil2 | |
| Person | @astropub/icons/Person | |
| Pie Chart | @astropub/icons/PieChart | |
| Pilcrow | @astropub/icons/Pilcrow | |
| Pin Bottom | @astropub/icons/PinBottom | |
| Pin Left | @astropub/icons/PinLeft | |
| Pin Right | @astropub/icons/PinRight | |
| Pin Top | @astropub/icons/PinTop | |
| Play | @astropub/icons/Play | |
| Plus Circled | @astropub/icons/PlusCircled | |
| Plus | @astropub/icons/Plus | |
| Question Mark Circled | @astropub/icons/QuestionMarkCircled | |
| Question Mark | @astropub/icons/QuestionMark | |
| Quote | @astropub/icons/Quote | |
| Radiobutton | @astropub/icons/Radiobutton | |
| Reader | @astropub/icons/Reader | |
| Reload | @astropub/icons/Reload | |
| Reset | @astropub/icons/Reset | |
| Resume | @astropub/icons/Resume | |
| Rocket | @astropub/icons/Rocket | |
| Rotate Counter Clockwise | @astropub/icons/RotateCounterClockwise | |
| Row Spacing | @astropub/icons/RowSpacing | |
| Rows | @astropub/icons/Rows | |
| Ruler Horizontal | @astropub/icons/RulerHorizontal | |
| Ruler Square | @astropub/icons/RulerSquare | |
| Section | @astropub/icons/Section | |
| Sewing Pin Filled | @astropub/icons/SewingPinFilled | |
| Sewing Pin | @astropub/icons/SewingPin | |
| Shadow Inner | @astropub/icons/ShadowInner | |
| Shadow None | @astropub/icons/ShadowNone | |
| Shadow Outer | @astropub/icons/ShadowOuter | |
| Shadow | @astropub/icons/Shadow | |
| Share 1 | @astropub/icons/Share1 | |
| Share 2 | @astropub/icons/Share2 | |
| Shuffle | @astropub/icons/Shuffle | |
| Size | @astropub/icons/Size | |
| Sketch Logo | @astropub/icons/SketchLogo | |
| Slash | @astropub/icons/Slash | |
| Slider | @astropub/icons/Slider | |
| Space Between Horizontally | @astropub/icons/SpaceBetweenHorizontally | |
| Space Between Vertically | @astropub/icons/SpaceBetweenVertically | |
| Space Evenly Horizontally | @astropub/icons/SpaceEvenlyHorizontally | |
| Space Evenly Vertically | @astropub/icons/SpaceEvenlyVertically | |
| Speaker Loud | @astropub/icons/SpeakerLoud | |
| Speaker Moderate | @astropub/icons/SpeakerModerate | |
| Speaker Off | @astropub/icons/SpeakerOff | |
| Speaker Quiet | @astropub/icons/SpeakerQuiet | |
| Square | @astropub/icons/Square | |
| Stack | @astropub/icons/Stack | |
| Star Filled | @astropub/icons/StarFilled | |
| Star | @astropub/icons/Star | |
| Stitches Logo | @astropub/icons/StitchesLogo | |
| Stop | @astropub/icons/Stop | |
| Stopwatch | @astropub/icons/Stopwatch | |
| Stretch Horizontally | @astropub/icons/StretchHorizontally | |
| Stretch Vertically | @astropub/icons/StretchVertically | |
| Strikethrough | @astropub/icons/Strikethrough | |
| Sun | @astropub/icons/Sun | |
| Switch | @astropub/icons/Switch | |
| Symbol | @astropub/icons/Symbol | |
| Table | @astropub/icons/Table | |
| Target | @astropub/icons/Target | |
| Text Align Center | @astropub/icons/TextAlignCenter | |
| Text Align Justify | @astropub/icons/TextAlignJustify | |
| Text Align Left | @astropub/icons/TextAlignLeft | |
| Text Align Right | @astropub/icons/TextAlignRight | |
| Text None | @astropub/icons/TextNone | |
| Text | @astropub/icons/Text | |
| Thick Arrow Down | @astropub/icons/ThickArrowDown | |
| Thick Arrow Left | @astropub/icons/ThickArrowLeft | |
| Thick Arrow Right | @astropub/icons/ThickArrowRight | |
| Thick Arrow Up | @astropub/icons/ThickArrowUp | |
| Timer | @astropub/icons/Timer | |
| Tokens | @astropub/icons/Tokens | |
| Track Next | @astropub/icons/TrackNext | |
| Track Previous | @astropub/icons/TrackPrevious | |
| Transparency Grid | @astropub/icons/TransparencyGrid | |
| Trash | @astropub/icons/Trash | |
| Triangle Down | @astropub/icons/TriangleDown | |
| Triangle Left | @astropub/icons/TriangleLeft | |
| Triangle Right | @astropub/icons/TriangleRight | |
| Triangle Up | @astropub/icons/TriangleUp | |
| Twitter Logo | @astropub/icons/TwitterLogo | |
| Underline | @astropub/icons/Underline | |
| Update | @astropub/icons/Update | |
| Upload | @astropub/icons/Upload | |
| Value None | @astropub/icons/ValueNone | |
| Value | @astropub/icons/Value | |
| Vercel Logo | @astropub/icons/VercelLogo | |
| Video | @astropub/icons/Video | |
| View Grid | @astropub/icons/ViewGrid | |
| View Horizontal | @astropub/icons/ViewHorizontal | |
| View None | @astropub/icons/ViewNone | |
| View Vertical | @astropub/icons/ViewVertical | |
| Width | @astropub/icons/Width | |
| Zoom In | @astropub/icons/ZoomIn | |
| Zoom Out | @astropub/icons/ZoomOut |
License
Licensed under the MIT License. Copyright © 2020–present Modulz.