4.4.0-ecm-28 • Published 10 months ago
@ecomailcz/mjml-divider v4.4.0-ecm-28
mjml-divider
Displays a horizontal divider that can be customized like a HTML border.
<mjml>
<mj-body>
<mj-section>
<mj-column>
<mj-divider border-width="1px" border-style="dashed" border-color="lightgrey" />
</mj-column>
</mj-section>
</mj-body>
</mjml>| attribute | unit | description | default value |
|---|---|---|---|
| border-color | color | divider color | #000000 |
| border-style | string | dashed/dotted/solid | solid |
| border-width | px | divider's border width | 4px |
| container-background-color | color | inner element background color | n/a |
| css-class | string | class name, added to the root HTML element created | n/a |
| padding | px | supports up to 4 parameters | 10px 25px |
| padding-bottom | px | bottom offset | n/a |
| padding-left | px | left offset | n/a |
| padding-right | px | right offset | n/a |
| padding-top | px | top offset | n/a |
| width | px/percent | divider width | 100% |
4.4.0-ecm-28
10 months ago
4.4.0-ecm-26
5 years ago
4.4.0-ecm-25
5 years ago
4.4.0-ecm-27
5 years ago
4.4.0-ecm-24
5 years ago
4.4.0-ecm-23
5 years ago