2.1.0-beta.48 • Published 1 year ago
@emoneyadvisor/emui-donut-chart v2.1.0-beta.48
emui-donut-chart
Properties
Property | Type | Default |
---|---|---|
activeDataIndex | null | null |
activeIndex | null | null |
colors | string[] | "#315F87","#5D9AC9","#97CBF0","#8188EB","#9DA3FC","#B8BCFF","#3DA69A","#4DBDB2","#69D6CD","#46A65F","#56BF74","#6FD68E","#D4A224","#F2C23D","#FAD461","#EB913D","#FCAA58","#FFC587" |
formatter | NumberFormat | "new Intl.NumberFormat('en-US')" |
totalLabel | string | "" |
totalValue | string | "" |
values | TValues | [] |
Methods
Method | Type |
---|---|
handleHover | (chart: any, index: any): void |
renderFormattedValue | (value: number): string |
2.1.0-beta.48
1 year ago
2.1.0-beta.46
1 year ago
2.1.0-beta.45
1 year ago
2.1.0-beta.44
1 year ago
1.0.0
1 year ago