0.1.4 • Published 7 years ago

gpu-z v0.1.4

Weekly downloads
16
License
-
Repository
-
Last release
7 years ago

This is a simple module for accessing information from GPU-Z through its Shared Memory interface.

To use, simply do:

const gpu_z = require('gpu-z');

// Get a JSON object of all the data from GPU-Z's shared memory interface.
// Will throw an exception if GPU-Z is not running or fails to access the data.
console.log(gpu_z.getData());

Example JSON Object.

{
	"version": "1",
	"busy": "0",
	"lastUpdate": "26620906",
	"data": {
		"ClockGPUBoost": "1935",
		"ClockGPUBase": "",
		"DirectXSupport": "12 (12_1)",
		"NumShadersVertex": "",
		"ProcessSize": "16",
		"Monitor 1\\MaxResY": "1050",
		"CUDA_Capability": "6.1",
		"ClockGPUBaseDefault": "1696",
		"GPURevision": "A1",
		"Monitor 1\\MaxResX": "1680",
		"SubvendorID": "1458",
		"DeviceID": "1B80",
		"Transistors": "7200",
		"Monitor 1\\DisplayHeight": "27",
		"MultiGPU0": "Disabled ",
		"PhysX": "1",
		"OpenCL_Version": "OpenCL 1.2 CUDA",
		"Subvendor": "Gigabyte",
		"VendorID": "10DE",
		"ReleaseDate": "May 17, 2016",
		"MemBandwidth": "348.9",
		"DXCompute": "1",
		"MemVendor": "Micron",
		"BIOSUEFI": "1",
		"DriverVersion": "22.21.13.8165 (ForceWare 381.65) WHQL / Win10 64",
		"ClockGPUDefault": "1696",
		"NumTMUs": "160",
		"GPUName": "GP104",
		"MonitorCount": "1",
		"Monitor 1\\Model": " DELL 2005FPW  (DELE009)",
		"Dev": "0",
		"Bus": "1",
		"FillrateTexel": "287.4",
		"CUDA": "1",
		"MemType": "GDDR5X",
		"NumROPs": "64",
		"SubsysID": "3702",
		"OpenCL_Profile": "Full",
		"ClockGPUBoostDefault": "1835",
		"NumShadersUnified": "2560",
		"NumShadersPixel": "",
		"Monitor 1\\DisplayDiagonal": "20.0\"",
		"Fn": "0",
		"ClockShaderDefault": "",
		"MemSize": "8192",
		"BIOSVersion": "86.04.17.00.66",
		"Monitor 1\\AspectRatio": "16:10",
		"DXCompute_Capability": "5.0",
		"Monitor 1\\VRefreshMax": "75",
		"Monitor 1\\VRefreshMin": "56",
		"Monitor 1\\HRefreshMax": "83",
		"Monitor 1\\HRefreshMin": "30",
		"Monitor 1\\Gamma": "2.20",
		"MultiGPUName": "NVIDIA SLI",
		"FillratePixel": "114.9",
		"ClockShader": "",
		"OpenCL": "1",
		"MemSizeForDisplay": "8192 MB",
		"Monitor 1\\Type": "Digital",
		"Monitor 1\\DPMSSupport": "Standby, Suspend, Active-Off",
		"Monitor 1\\DisplayWidth": "43",
		"Monitor 1\\Manufactured": "Week 42 / 2005",
		"BusInterface": "PCIe x16 3.0 @ x16 3.0",
		"ClockMemDefault": "1251",
		"MemBusWidth": "256",
		"Monitor 1\\Serial": "T61305AJ8RCL",
		"ClockGPU": "1796",
		"HasBoostClocks": "1",
		"Vendor": "NVIDIA",
		"CardName": "NVIDIA GeForce GTX 1080",
		"ClockMem": "1363",
		"DieSize": "314",
		"": ""
	},
	"sensors": {
		"GPU Core Clock": {
			"unit": "MHz",
			"digits": 1,
			"value": 1316
		},
		"GPU Memory Clock": {
			"unit": "MHz",
			"digits": 1,
			"value": 1362.65625
		},
		"GPU Temperature": {
			"unit": "?C",
			"digits": 1,
			"value": 48
		},
		"Fan Speed (%)": {
			"unit": "%%",
			"digits": 0,
			"value": 0
		},
		"Fan Speed (RPM)": {
			"unit": "RPM",
			"digits": 0,
			"value": 840
		},
		"Memory Used": {
			"unit": "MB",
			"digits": 0,
			"value": 1108.5625
		},
		"GPU Load": {
			"unit": "%%",
			"digits": 0,
			"value": 1
		},
		"Memory Controller Load": {
			"unit": "%%",
			"digits": 0,
			"value": 1
		},
		"Video Engine Load": {
			"unit": "%%",
			"digits": 0,
			"value": 0
		},
		"Bus Interface Load": {
			"unit": "%%",
			"digits": 0,
			"value": 0
		},
		"Power Consumption": {
			"unit": "%% TDP",
			"digits": 1,
			"value": 21.689
		},
		"PerfCap Reason": {
			"unit": "",
			"digits": 0,
			"value": 16
		},
		"VDDC": {
			"unit": "V",
			"digits": 4,
			"value": 0.668
		},
		"": {
			"unit": "",
			"digits": 0,
			"value": 0
		}
	}
}
0.1.4

7 years ago

0.1.3

7 years ago

0.1.2

7 years ago

0.1.1

7 years ago

0.1.0

7 years ago