1.1.14 • Published 8 months ago
homebridge-garage-remote-http-v2 v1.1.14
homebridge-garage-remote-http-V2
Description
This homebridge plugin exposes a web-based garage opener to Apple's HomeKit. Using simple HTTP requests, the plugin allows you to open/close the garage.
Installation
- Install homebridge
- Install this plugin:
npm install -g homebridge-garage-remote-http-V2
- Update your
config.json
Configuration
"accessories": [
{
"accessory": "GarageDoorOpenerV2",
"name": "Garage",
"openURL": "http://myurl.com/open",
"closeURL": "http://myurl.com/close",
"openTime": "30",
"closeTime": "30",
"autoLock": "true",
"autoLockDelay": "30",
"switchOff": "true",
"switchOffDelay": "10"
}
]
Core
Key | Description | Default |
---|---|---|
accessory | Must be GarageDoorOpenerV2 | N/A |
name | Name to appear in the Home app | N/A |
openURL | URL to trigger the opening of your garage | N/A |
closeURL | URL to trigger the closing of your garage | N/A |
Optional fields
Key | Description | Default |
---|---|---|
openTime | Time (in seconds) to simulate your garage opening | 10 |
closeTime | Time (in seconds) to simulate your garage closing | 10 |
autoLock | Whether your garage should auto-close after being opened | false |
autoLockDelay | Time (in seconds) until your garage will automatically close (if enabled) | 20 |
switchOff | Closes the garage immediately without animation. For IR remote control use. | false |
switchOffDelay | Time (in seconds) until your garage will automatically close without animation (if enabled) | 2 |
polling | Whether the state should be polled at intervals | false |
pollInterval | Time (in seconds) between device polls (if polling is enabled) | 120 |
statusURL | URL to retrieve state on poll (should return 0 ,1 ,2 ,3 or 4 ) | N/A |
Additional options
Key | Description | Default |
---|---|---|
timeout | Time (in milliseconds) until the accessory will be marked as Not Responding if it is unreachable | 3000 |
http_method | HTTP method used to communicate with the device | GET |
username | Username if HTTP authentication is enabled | N/A |
password | Password if HTTP authentication is enabled | N/A |
model | Appears under the Model field for the accessory | plugin |
serial | Appears under the Serial field for the accessory | version |
manufacturer | Appears under the Manufacturer field for the accessory | author |
firmware | Appears under the Firmware field for the accessory | version |
State key
State | Description |
---|---|
0 | Open |
1 | Closed |
2 | Opening |
3 | Closing |
4 | UNKNOW |
1.1.14
8 months ago
1.1.12
9 months ago
1.1.13
9 months ago
1.1.9
2 years ago
1.1.8
2 years ago
1.1.7
2 years ago
1.1.11
2 years ago
1.1.10
2 years ago
1.1.1
3 years ago
1.1.0
3 years ago
1.1.6
3 years ago
1.1.5
3 years ago
1.0.6
3 years ago
1.1.4
3 years ago
1.0.5
3 years ago
1.1.3
3 years ago
1.1.2
3 years ago
1.0.4
3 years ago
1.0.3
3 years ago
1.0.2
3 years ago
1.0.1
3 years ago