0.1.0 • Published 7 years ago
miotherapy v0.1.0
Object Fields
Patient
| Field | Type | Description |
|---|---|---|
| firstName | String | Patient's first name |
| lastName | String | Patient's last name |
| patientID | String | Unique patient identifier |
| dateOfBirth | DateTime | Patient's date of birth |
| gender | String | Male or Female |
| phoneNumber | String | Patient's phone number |
| String | Patient's email | |
| address | String | Patient's residence |
| heightCm | Int | Patient's height, in centimeters |
| weightKg | Int | Patient's weight, in kilograms |
| injury | String | Description of the patient's injury |
| lastSession | DateTime | Time of last recorded session |
Session
| Field | Type | Description |
|---|---|---|
| started | DateTime | When the sensors started recording data |
| sensors | JSONArray | Sensor data recorded for the session, see next section for details |
| patient | Pointer | Reference to the patient the session belongs to |
| flag | Int | Extra bits to for custom metadata |
| exerciseName | String | If exists, name of the exercise for this session |
| reps | Int | Number of reps (if exercise session) |
| platform | String | Platform the app is running on e.g. Android, iOS, Windows, etc. |
| appName | String | App that collected the data |
| appRev | String | Revision of the app uploading data to MioTherapy, in the form "2.7.1" |
Sensor Data
The sensors field is another JSON object that itself holds two fields:
| Field | Type | Description |
|---|---|---|
| data | 2DArray | Recorded data for the sensor, index 0 is timestamp, index 1 is value |
| joint | String | Joint the data represents |
| name | String | Type of joint motion |
| side | String | Left or right side |
0.1.0
7 years ago