1.0.6 • Published 2 years ago

nv-cli-how-many-workers v1.0.6

Weekly downloads
-
License
ISC
Repository
-
Last release
2 years ago

nv-cli-how-many-workers

  • cli tool
  • to test how many workers in one process could be created on your machine
  • each worker only has a http-server AND a aggressive SetInterval(timeout 1)

install

  • npm install nv-cli-how-many-workers -g

usage

	Usage: nv_cli_how_many_workers [options] 
	Options:
	    -c, --count                 workers count to be created, default 250 
	    -g, --gap                   wait time before creat next worker, default 0 ms
	    -d, --duration              the obsever duration after all are created, default 1000*60 ms: one minute
	    -f, --freq                  frequence to print cpu usage during observe, default 2000 ms
	    -p, --parallel_creat        dont wait online message one by one, default false, which means creat at the same time
	    -h, --help                  usage

example

          mkdir WORKDIR 
          cd WORKDIR  

              nv_cli_how_many_workers 
              // just wait for serveral minutes

              /*

			Main {
			  pworkdir: '/mnt/sdb/NV5/NV5_/nvcli-/pkgs/PERF/nv-cli-how-many-workers/WORKDIR',
			  rel_workdir: 'DT20230603_115121_840_4978____nv_cli_how_many_workers___',
			  workdir: '/mnt/sdb/NV5/NV5_/nvcli-/pkgs/PERF/nv-cli-how-many-workers/WORKDIR/DT20230603_115121_840_4978____nv_cli_how_many_workers___',
			  infod: []
			}
			creating.... 
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock0___
			dt :  1 created CPU:0  MEM:{"rss":59056128,"heapTotal":7716864,"heapUsed":6019448,"external":838215,"arrayBuffers":24854}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock1___
			dt :  2 created CPU:0  MEM:{"rss":68202496,"heapTotal":7716864,"heapUsed":6065920,"external":838259,"arrayBuffers":24858}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock2___
			dt :  3 created CPU:0  MEM:{"rss":77234176,"heapTotal":7716864,"heapUsed":6111392,"external":838263,"arrayBuffers":24862}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock3___
			dt :  4 created CPU:0  MEM:{"rss":86110208,"heapTotal":7716864,"heapUsed":6156656,"external":838267,"arrayBuffers":24866}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock4___
			dt :  5 created CPU:0  MEM:{"rss":95363072,"heapTotal":7979008,"heapUsed":6236416,"external":838271,"arrayBuffers":24870}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock5___
			dt :  6 created CPU:0  MEM:{"rss":104513536,"heapTotal":7979008,"heapUsed":6281856,"external":838275,"arrayBuffers":24874}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock6___
			dt :  7 created CPU:0  MEM:{"rss":113463296,"heapTotal":7979008,"heapUsed":6327456,"external":838279,"arrayBuffers":24878}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock7___
			dt :  8 created CPU:0  MEM:{"rss":122540032,"heapTotal":7979008,"heapUsed":6372456,"external":838283,"arrayBuffers":24882}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock8___
			dt :  9 created CPU:0  MEM:{"rss":132145152,"heapTotal":10338304,"heapUsed":5981496,"external":838255,"arrayBuffers":24854}
			usock DT20230603_115121_840_4978____nv_cli_how_many_workers___/___usock9___
			dt :  10 created CPU:73  MEM:{"rss":141271040,"heapTotal":10338304,"heapUsed":6026984,"external":838260,"arrayBuffers":24859}
			created 
			observing.... 
			dt :  10 created CPU:75  MEM:{"rss":141398016,"heapTotal":10338304,"heapUsed":6053440,"external":838265,"arrayBuffers":24864}
			dt :  10 created CPU:45  MEM:{"rss":142200832,"heapTotal":10338304,"heapUsed":6075592,"external":838270,"arrayBuffers":24869}
			dt :  10 created CPU:34.3  MEM:{"rss":142323712,"heapTotal":10338304,"heapUsed":6097800,"external":838275,"arrayBuffers":24874}
			dt :  10 created CPU:29.5  MEM:{"rss":142360576,"heapTotal":10338304,"heapUsed":6120144,"external":838280,"arrayBuffers":24879}
			dt :  10 created CPU:27.4  MEM:{"rss":144048128,"heapTotal":10338304,"heapUsed":6142360,"external":838285,"arrayBuffers":24884}
			dt :  10 created CPU:25.5  MEM:{"rss":144470016,"heapTotal":10338304,"heapUsed":6165184,"external":838290,"arrayBuffers":24889}
			dt :  10 created CPU:24.2  MEM:{"rss":145297408,"heapTotal":10338304,"heapUsed":6187400,"external":838295,"arrayBuffers":24894}
			dt :  10 created CPU:22.2  MEM:{"rss":146067456,"heapTotal":10338304,"heapUsed":6209672,"external":838300,"arrayBuffers":24899}
			dt :  10 created CPU:22.6  MEM:{"rss":128495616,"heapTotal":6668288,"heapUsed":5316088,"external":836641,"arrayBuffers":24803}
			dt :  10 created CPU:22.2  MEM:{"rss":116043776,"heapTotal":6668288,"heapUsed":5382672,"external":836646,"arrayBuffers":24808}
			dt :  10 created CPU:20.7  MEM:{"rss":117239808,"heapTotal":6668288,"heapUsed":5404816,"external":836651,"arrayBuffers":24813}
			dt :  10 created CPU:20  MEM:{"rss":118734848,"heapTotal":6668288,"heapUsed":5426960,"external":836656,"arrayBuffers":24818}
			dt :  10 created CPU:19.6  MEM:{"rss":120176640,"heapTotal":6668288,"heapUsed":5449128,"external":836661,"arrayBuffers":24823}
			dt :  10 created CPU:19.3  MEM:{"rss":121524224,"heapTotal":6668288,"heapUsed":5471288,"external":836666,"arrayBuffers":24828}
			dt :  10 created CPU:19.2  MEM:{"rss":123109376,"heapTotal":6668288,"heapUsed":5493384,"external":836671,"arrayBuffers":24833}
			dt :  10 created CPU:19  MEM:{"rss":116383744,"heapTotal":6930432,"heapUsed":5760040,"external":836676,"arrayBuffers":24838}
			dt :  10 created CPU:18.6  MEM:{"rss":117645312,"heapTotal":6930432,"heapUsed":5782176,"external":836681,"arrayBuffers":24843}
			dt :  10 created CPU:18.5  MEM:{"rss":118964224,"heapTotal":6930432,"heapUsed":5804336,"external":836686,"arrayBuffers":24848}
			dt :  10 created CPU:18.3  MEM:{"rss":120299520,"heapTotal":6930432,"heapUsed":5826352,"external":836691,"arrayBuffers":24853}
			dt :  10 created CPU:18.2  MEM:{"rss":121335808,"heapTotal":6930432,"heapUsed":5848568,"external":836696,"arrayBuffers":24858}
			dt :  10 created CPU:18.1  MEM:{"rss":122888192,"heapTotal":6930432,"heapUsed":5870584,"external":836701,"arrayBuffers":24863}
			dt :  10 created CPU:18  MEM:{"rss":116281344,"heapTotal":6930432,"heapUsed":5892728,"external":836706,"arrayBuffers":24868}
			dt :  10 created CPU:17.8  MEM:{"rss":117497856,"heapTotal":6930432,"heapUsed":5914896,"external":836711,"arrayBuffers":24873}
			dt :  10 created CPU:17.8  MEM:{"rss":118824960,"heapTotal":6930432,"heapUsed":5937056,"external":836716,"arrayBuffers":24878}
			dt :  10 created CPU:17.7  MEM:{"rss":120299520,"heapTotal":6930432,"heapUsed":5959072,"external":836721,"arrayBuffers":24883}
			dt :  10 created CPU:17.6  MEM:{"rss":121729024,"heapTotal":6930432,"heapUsed":5981232,"external":836726,"arrayBuffers":24888}
			dt :  10 created CPU:17.5  MEM:{"rss":123109376,"heapTotal":6930432,"heapUsed":6003248,"external":836731,"arrayBuffers":24893}
			dt :  10 created CPU:17.2  MEM:{"rss":121430016,"heapTotal":6930432,"heapUsed":6025408,"external":836736,"arrayBuffers":24898}
			dt :  10 created CPU:16.7  MEM:{"rss":120184832,"heapTotal":6930432,"heapUsed":6047424,"external":836741,"arrayBuffers":24903}
			dt :  10 created CPU:16.4  MEM:{"rss":116486144,"heapTotal":6930432,"heapUsed":6069584,"external":836746,"arrayBuffers":24908}
			dt :  10 created CPU:16.3  MEM:{"rss":117489664,"heapTotal":6930432,"heapUsed":6091600,"external":836751,"arrayBuffers":24913}
			dt :  10 created CPU:16.3  MEM:{"rss":118403072,"heapTotal":6930432,"heapUsed":6114280,"external":836756,"arrayBuffers":24918}
			dt :  10 created CPU:16.4  MEM:{"rss":119664640,"heapTotal":6930432,"heapUsed":6136296,"external":836761,"arrayBuffers":24923}
			dt :  10 created CPU:16.6  MEM:{"rss":121085952,"heapTotal":6930432,"heapUsed":6158456,"external":836766,"arrayBuffers":24928}
			dt :  10 created CPU:16.9  MEM:{"rss":122437632,"heapTotal":6930432,"heapUsed":6180472,"external":836771,"arrayBuffers":24933}
			dt :  10 created CPU:16.9  MEM:{"rss":123977728,"heapTotal":6930432,"heapUsed":6202632,"external":836776,"arrayBuffers":24938}
			dt :  10 created CPU:16.9  MEM:{"rss":125865984,"heapTotal":6930432,"heapUsed":6224648,"external":836781,"arrayBuffers":24943}
			dt :  10 created CPU:16.6  MEM:{"rss":118988800,"heapTotal":6930432,"heapUsed":6246808,"external":836786,"arrayBuffers":24948}
			dt :  10 created CPU:16.4  MEM:{"rss":118276096,"heapTotal":6930432,"heapUsed":6268824,"external":836791,"arrayBuffers":24953}
			dt :  10 created CPU:16.2  MEM:{"rss":119689216,"heapTotal":6930432,"heapUsed":6290984,"external":836796,"arrayBuffers":24958}
			dt :  10 created CPU:16  MEM:{"rss":121057280,"heapTotal":6930432,"heapUsed":6312984,"external":836801,"arrayBuffers":24963}
			dt :  10 created CPU:15.9  MEM:{"rss":122449920,"heapTotal":6930432,"heapUsed":6335168,"external":836806,"arrayBuffers":24968}
			dt :  10 created CPU:15.9  MEM:{"rss":123772928,"heapTotal":6930432,"heapUsed":6357264,"external":836811,"arrayBuffers":24973}
			dt :  10 created CPU:15.8  MEM:{"rss":117182464,"heapTotal":6930432,"heapUsed":6379424,"external":836816,"arrayBuffers":24978}
			dt :  10 created CPU:15.8  MEM:{"rss":118583296,"heapTotal":6930432,"heapUsed":6401440,"external":836821,"arrayBuffers":24983}
			dt :  10 created CPU:15.5  MEM:{"rss":120037376,"heapTotal":6930432,"heapUsed":6423600,"external":836826,"arrayBuffers":24988}
			dt :  10 created CPU:15.6  MEM:{"rss":120565760,"heapTotal":6930432,"heapUsed":5642736,"external":836641,"arrayBuffers":24803}
			dt :  10 created CPU:15.6  MEM:{"rss":121970688,"heapTotal":6930432,"heapUsed":5664896,"external":836646,"arrayBuffers":24808}
			dt :  10 created CPU:15.6  MEM:{"rss":123285504,"heapTotal":6930432,"heapUsed":5686912,"external":836651,"arrayBuffers":24813}
			dt :  10 created CPU:15.6  MEM:{"rss":117424128,"heapTotal":6930432,"heapUsed":5709072,"external":836656,"arrayBuffers":24818}
			dt :  10 created CPU:15.6  MEM:{"rss":117825536,"heapTotal":6930432,"heapUsed":5731088,"external":836661,"arrayBuffers":24823}
			dt :  10 created CPU:15.6  MEM:{"rss":119152640,"heapTotal":6930432,"heapUsed":5753248,"external":836666,"arrayBuffers":24828}
			dt :  10 created CPU:15.7  MEM:{"rss":120475648,"heapTotal":6930432,"heapUsed":5775264,"external":836671,"arrayBuffers":24833}
			dt :  10 created CPU:15.7  MEM:{"rss":121827328,"heapTotal":6930432,"heapUsed":5797424,"external":836676,"arrayBuffers":24838}
			dt :  10 created CPU:15.7  MEM:{"rss":122978304,"heapTotal":6930432,"heapUsed":5819440,"external":836681,"arrayBuffers":24843}
			dt :  10 created CPU:15.7  MEM:{"rss":117469184,"heapTotal":6930432,"heapUsed":5841616,"external":836686,"arrayBuffers":24848}
			dt :  10 created CPU:15.7  MEM:{"rss":117669888,"heapTotal":6930432,"heapUsed":5863632,"external":836691,"arrayBuffers":24853}
			dt :  10 created CPU:15.8  MEM:{"rss":119152640,"heapTotal":6930432,"heapUsed":5885792,"external":836696,"arrayBuffers":24858}
			dt :  10 created CPU:15.8  MEM:{"rss":120152064,"heapTotal":6930432,"heapUsed":5907808,"external":836701,"arrayBuffers":24863}
			stopping.... 
			dt :  10 created CPU:15.8  MEM:{"rss":121860096,"heapTotal":6930432,"heapUsed":5932408,"external":836706,"arrayBuffers":24868}
			10 workers stopped
              */

LICENSE

  • ISC
1.0.6

2 years ago

1.0.4

2 years ago

1.0.3

2 years ago

1.0.2

2 years ago