1.4.1 • Published 3 years ago
react-native-number-scroll v1.4.1
react-native-number-scroll
Create simple animated number scroller in react native.
Main Props
Prop | Type | Default | Required | Description |
---|---|---|---|---|
max | number | undefined | true | The maximum number that can be reached |
min | number | undefined | true | The minimum number that can be reached |
scrollerWidth | number | 300 | false | The width of the scroller |
startingIndex | number | undefined | false | The initial index the scroller will center on |
startingValue | number | undefined | false | The initial value the scroller will center on (overrides startingIndex) |
numberStyles | TextStyle | undefined | false | The styles of the number items |
getValue | Function | (val:number)=>void | true | The callback the retrieves the currently centered value |
itemMargin | number | 2 | false | Margin space between each item on the scroller. |
injectedValue | number | undefined | false | if this value changes the scroller will auto-scroll to the index of that value in the array. |
AddSideButtons | boolean | false | false | Adding manual side buttons. |
sideButtonOptions | SideButtonOptions | undefined | false | additional options for the manual buttons. |
pauseStart | boolean | false | false | if true, value will not be returned on mount. |
listContainerStyle | ViewStyle | undefined | false | styling for the array container. |
showIndicator | boolean | false | false | visual indicator that shows the center of the scroller. |
indicatorStyle | TextStyle | undefined | false | styles for the indicator |
SideButtonOptions
Prop | Type | Default | Required | Description |
---|---|---|---|---|
leftName | MaterialCommunityIcons name | undefined | false | The type of the left icon (supports MaterialCommunityIcons). |
rightName | MaterialCommunityIcons name | undefined | false | The type of the right icon (supports MaterialCommunityIcons). |
size | number | undefined | false | size of the buttons. |
color | number | undefined | false | color of the buttons. |
1.4.1
3 years ago
1.4.0
3 years ago
1.3.12
3 years ago
1.2.8
3 years ago
1.2.7
3 years ago
1.2.6
3 years ago
1.3.1
3 years ago
1.3.0
3 years ago
1.3.11
3 years ago
1.2.91
3 years ago
1.2.9
3 years ago
1.2.5
3 years ago
1.2.4
3 years ago
1.2.3
3 years ago
1.2.2
3 years ago
1.2.45
3 years ago
1.2.46
3 years ago
1.2.44
3 years ago
1.2.1
3 years ago
1.2.0
3 years ago
1.1.9
3 years ago
1.1.8
3 years ago
1.1.7
3 years ago
1.1.6
3 years ago
1.1.5
3 years ago
1.1.4
3 years ago
1.1.3
3 years ago
1.1.2
3 years ago
1.1.1
3 years ago
1.1.0
3 years ago
1.0.99
3 years ago
1.0.98
3 years ago
1.0.97
3 years ago
1.0.96
3 years ago
1.0.95
3 years ago
1.0.94
3 years ago
1.0.93
3 years ago
1.0.92
3 years ago
1.0.91
3 years ago
1.0.9
3 years ago
1.0.7
3 years ago
1.0.6
3 years ago
1.0.5
3 years ago
1.0.4
3 years ago
1.0.3
3 years ago
1.0.2
3 years ago
1.0.1
3 years ago
1.0.0
3 years ago