1.37.3 โข Published 1 year ago
๐ Installation
โจ Usage via CLI
npx dukascopy-node-weeks -i btcusd -from 2019-01-13 -to 2019-01-14 -t tick -f csv

๐ ๏ธ View full CLI specification
โจ Usage via Node.js (try it live)
const { getHistoricalRates } = require('dukascopy-node-weeks');
(async () => {
try {
const data = await getHistoricalRates({
instrument: 'btcusd',
dates: {
from: new Date('2019-01-13'),
to: new Date('2019-01-14')
},
timeframe: 'tick',
format: 'json'
});
console.log(data);
} catch (error) {
console.log('error', error);
}
})();
๐ ๏ธ View full Node.js specification
๐ Quick start
๐ Instruments
Instrument | id | Earliest data (UTC) |
---|
Cardano vs US Dollar | adausd | Sep 25, 2021 |
Aave vs US Dollar | aveusd | Sep 15, 2021 |
Basic Attention Token vs US Dollar | batusd | Aug 5, 2019 |
Bitcoin Cash vs US dollar | bchusd | May 17, 2021 |
Bitcoin vs US Dollar | btcusd | May 7, 2017 |
Compound vs US Dollar | cmpusd | Sep 25, 2021 |
Dashcoin vs US Dollar | dshusd | Aug 4, 2019 |
Enjin vs US Dollar | enjusd | Sep 25, 2021 |
EOS vs US Dollar | eosusd | Aug 4, 2019 |
Ether vs US Dollar | ethusd | Dec 11, 2017 |
Chainlink vs US Dollar | lnkusd | Sep 25, 2021 |
Litecoin vs US Dollar | ltcusd | Sep 3, 2018 |
Polygon vs US Dollar | matusd | Sep 25, 2021 |
Maker vs US Dollar | mkrusd | Sep 25, 2021 |
TRON vs US Dollar | trxusd | Aug 4, 2019 |
Uniswap vs US Dollar | uniusd | Oct 1, 2021 |
Stellar vs US Dollar | xlmusd | May 25, 2021 |
Yearn.finance vs US Dollar | yfiusd | Sep 25, 2021 |
Instrument | id | Earliest data (UTC) |
---|
SPDR Dow Jonesยฎ Industrial Average ETF | diaususd | May 11, 2017 |
iShares Select Dividend ETF | dvyususd | May 11, 2017 |
iShares MSCI Emerging Markets ETF | eemususd | Jan 26, 2017 |
iShares MSCI EAFE ETF | efaususd | Jan 26, 2017 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | embususd | May 11, 2017 |
iShares MSCI Hong Kong ETF | ewhususd | Nov 6, 2017 |
iShares MSCI Japan ETF | ewjususd | Jan 26, 2017 |
iShares MSCI Mexico Capped | ewwususd | Mar 13, 2017 |
iShares MSCI Brazil Capped | ewzususd | Jan 26, 2017 |
iShares MSCI EMU ETF | ezuususd | Feb 1, 2018 |
iShares China Large-Cap ETF | fxiususd | Jan 26, 2017 |
VanEck Vectors Gold Miners ETF | gdxususd | Jan 26, 2017 |
VanEck Vectors Junior Gold Miners ETF | gdxjususd | Jan 26, 2017 |
SPDR Gold Shares ETF | gldususd | Jan 26, 2017 |
iShares Nasdaq Biotechnology ETF | ibbususd | May 11, 2017 |
iShares 7-10 Year Treasury Bond ETF | iefususd | Feb 1, 2018 |
iShares Core S&P Mid-Cap ETF | ijhususd | Feb 1, 2018 |
iShares Core S&P Small-Cap ETF | ijrususd | May 11, 2017 |
iShares S&P 500 Value ETF | iveususd | May 11, 2017 |
iShares S&P 500 Growth ETF | ivwususd | May 11, 2017 |
iShares Russell 1000 Value ETF | iwdususd | Feb 1, 2018 |
iShares Russell 1000 Growth ETF | iwfususd | Feb 1, 2018 |
iShares Russell 2000 ETF | iwmususd | Jan 26, 2017 |
iShares U.S. Real Estate ETF | iyrususd | Jan 26, 2017 |
SPDR Barclays Capital High Yield Bond ETF | jnkususd | Jan 26, 2017 |
PowerShares QQQ ETF | qqqususd | Jan 26, 2017 |
iShares Silver Trust ETF | slvususd | Feb 1, 2018 |
SPDR S&P 500 ETF | spyususd | Feb 16, 2017 |
iShares 20+ Year Treasury Bond ETF | tltususd | Jan 26, 2017 |
United States Oil | usoususd | Jan 26, 2017 |
Vanguard FTSE Developed Markets ETF | veaususd | Nov 15, 2017 |
Vanguard FTSE Europe ETF | vgkususd | Feb 1, 2018 |
Vanguard REIT ETF | vnqususd | Nov 15, 2017 |
iPath S&P 500 VIX ST Futures ETN | vxxususd | Jan 26, 2017 |
Energy Select Sector SPDR Fund | xleususd | Nov 15, 2017 |
Financial Select Sector SPDR Fund | xlfususd | Jan 26, 2017 |
Industrial Select Sector SPDR Fund | xliususd | Jan 26, 2017 |
Technology Select Sector SPDR Fund | xlkususd | Nov 15, 2017 |
Consumer Staples Select Sector SPDR Fund | xlpususd | Jan 26, 2017 |
Utilities Select Sector SPDR Fund | xluususd | Nov 15, 2017 |
Health Care Select Sector SPDR Fund | xlvususd | Nov 15, 2017 |
Consumer Discretionary Select Sector SPDR Fund | xlyususd | Nov 15, 2017 |
SPDR S&P Oil & Gas Explor & Prodtn ETF | xopususd | Jan 26, 2017 |
Instrument | id | Earliest data (UTC) |
---|
Australian Dollar vs Canadian Dollar | audcad | Nov 18, 1992 |
Australian Dollar vs Swiss Franc | audchf | Nov 22, 1991 |
Australian Dollar vs Japanese Yen | audjpy | Feb 4, 1991 |
Australian Dollar vs New Zealand Dollar | audnzd | Dec 21, 1993 |
Australian Dollar vs Singapore Dollar | audsgd | Jun 4, 1999 |
Canadian Dollar vs Swiss Franc | cadchf | Nov 22, 1991 |
Canadian Dollar vs Hong Kong Dollar | cadhkd | Jun 16, 1999 |
Canadian Dollar vs Japanese Yen | cadjpy | Feb 23, 1993 |
Swiss Franc vs Japanese Yen | chfjpy | Dec 3, 1990 |
Swiss Franc vs Singapore Dollar | chfsgd | Apr 29, 1998 |
Euro vs Australian Dollar | euraud | Oct 9, 1991 |
Euro vs Canadian Dollar | eurcad | Oct 9, 1991 |
Euro vs Swiss Franc | eurchf | Jan 14, 1991 |
Euro vs Czech Koruna | eurczk | Jan 3, 2016 |
Euro vs Danish Krone | eurdkk | Feb 26, 1993 |
Euro vs Pound Sterling | eurgbp | Apr 14, 1995 |
Euro vs Hong Kong Dollar | eurhkd | Jun 3, 1999 |
Euro vs Hungarian Forint | eurhuf | Jun 30, 1999 |
Euro vs Japanese Yen | eurjpy | Jun 28, 1989 |
Euro vs Norwegian Krone | eurnok | Jun 3, 1991 |
Euro vs New Zealand Dollar | eurnzd | Jan 5, 1999 |
Euro vs Polish Zloty | eurpln | Jun 3, 1999 |
Euro vs Swedish Krona | eursek | Nov 20, 1992 |
Euro vs Singapore Dollar | eursgd | Apr 29, 1998 |
Euro vs Turkish Lira | eurtry | Jan 3, 2005 |
Pound Sterling vs Australian Dollar | gbpaud | Jan 30, 1991 |
Pound Sterling vs Canadian Dollar | gbpcad | Oct 25, 1990 |
Pound Sterling vs Swiss Franc | gbpchf | Sep 6, 1990 |
Pound Sterling vs Japanese Yen | gbpjpy | Jan 2, 1991 |
Pound Sterling vs New Zealand Dollar | gbpnzd | Jan 20, 1997 |
Hong Kong Dollar vs Japanese Yen | hkdjpy | Nov 4, 1998 |
New Zealand Dollar vs Canadian Dollar | nzdcad | Mar 25, 2002 |
New Zealand Dollar vs Swiss Franc | nzdchf | Jan 7, 1999 |
New Zealand Dollar vs Japanese Yen | nzdjpy | Oct 1, 1998 |
Singapore Dollar vs Japanese Yen | sgdjpy | May 31, 1999 |
Turkish Lira vs Japanese Yen | tryjpy | May 9, 2010 |
US Dollar vs Offshore Chinese Renminbi | usdcnh | Jan 2, 2012 |
US Dollar vs Czech Koruna | usdczk | Jan 3, 2016 |
US Dollar vs Danish Krone | usddkk | Apr 12, 1990 |
US Dollar vs Hong Kong Dollar | usdhkd | Mar 17, 1986 |
US Dollar vs Hungarian Forint | usdhuf | Jul 14, 1998 |
US Dollar vs Israeli Shekel | usdils | Dec 15, 2016 |
US Dollar vs Mexican Peso | usdmxn | Mar 31, 1995 |
US Dollar vs Norwegian Krone | usdnok | Mar 27, 1991 |
US Dollar vs Polish Zloty | usdpln | Mar 22, 1999 |
US Dollar vs Romanian Leu | usdron | Dec 19, 2016 |
US Dollar vs Swedish Krona | usdsek | Jul 16, 1991 |
US Dollar vs Singapore Dollar | usdsgd | Jan 21, 1991 |
US Dollar vs Thai Baht | usdthb | Feb 13, 2017 |
US Dollar vs Turkish Lira | usdtry | Oct 18, 2001 |
US Dollar vs South African Rand | usdzar | Nov 25, 1991 |
South African Rand vs Japanese Yen | zarjpy | Jun 7, 1999 |
Instrument | id | Earliest data (UTC) |
---|
Accor SA | acfreur | Jan 3, 2011 |
Credit Agricole SA | acafreur | Jan 3, 2011 |
Air France-KLM | affreur | Jan 3, 2011 |
Air Liquide SA | aifreur | Jan 3, 2011 |
Airbus Group SE | airfreur | Jan 2, 2014 |
Alstom SA | alofreur | Jan 3, 2011 |
ATOS SE | atofreur | Jun 14, 2022 |
Danone SA | bnfreur | Jan 3, 2011 |
BNP Paribas SA | bnpfreur | Jan 3, 2011 |
Carrefour SA | cafreur | Jan 3, 2011 |
Cap Gemini SA | capfreur | Jan 3, 2011 |
AXA SA | csfreur | Jan 3, 2011 |
Vinci SA | dgfreur | Jan 3, 2011 |
DASSAULT SYSTEMES SE | dsyfreur | May 12, 2022 |
Electricite de France SA | edffreur | Jan 3, 2011 |
Bouygues SA | enfreur | Jan 3, 2011 |
Engie | engifreur | Jul 31, 2015 |
Total SA | fpfreur | Jan 3, 2011 |
Valeo SA | frfreur | Jan 3, 2011 |
Societe Generale SA | glefreur | Jan 3, 2011 |
THALES SA | hofreur | May 12, 2022 |
Kering | kerfreur | Jan 3, 2011 |
Klepierre | lifreur | Jan 3, 2011 |
Legrand SA | lrfreur | Jan 3, 2011 |
LVMH Moet Hennessy Louis Vuitton SA | mcfreur | Jan 3, 2011 |
Michelin SA | mlfreur | Jun 14, 2022 |
L'Oreal SA | orfreur | Jan 3, 2011 |
Orange SA | orafreur | Jul 1, 2013 |
Publicis Groupe SA | pubfreur | Jan 3, 2011 |
Pernod-Ricard SA | rifreur | Jan 3, 2011 |
HERMES INTERNATIONAL | rmsfreur | May 12, 2022 |
Renault SA | rnofreur | Jan 3, 2011 |
Safran SA | saffreur | Jan 3, 2011 |
Sanofi | sanfreur | Jan 3, 2011 |
Cie de St-Gobain | sgofreur | Jan 3, 2011 |
Schneider Electric SA | sufreur | Jan 3, 2011 |
SODEXO SA | swfreur | May 12, 2022 |
Peugeot SA | ugfreur | Jan 3, 2011 |
Veolia Environnement SA | viefreur | Jan 3, 2011 |
Vivendi SA | vivfreur | Jan 3, 2011 |
Vallourec SA | vkfreur | Jan 3, 2011 |
Instrument | id | Earliest data (UTC) |
---|
Adidas AG | adsdeeur | Jan 3, 2011 |
Allianz SE | alvdeeur | Jan 3, 2011 |
BASF SE | basdeeur | Jan 3, 2011 |
Bayer AG | bayndeeur | Jan 3, 2011 |
Beiersdorf AG | beideeur | Jan 3, 2011 |
Bayerische Motoren Werke AG | bmwdeeur | Jan 3, 2011 |
BRENNTAG SE | bnrdeeur | May 12, 2022 |
HUGO BOSS AG | bossdeeur | Jun 18, 2012 |
Commerzbank AG | cbkdeeur | Jan 3, 2011 |
Continental AG | condeeur | Jan 3, 2011 |
Covestro AG | covdeeur | May 12, 2022 |
Daimler AG | daideeur | Jan 3, 2011 |
Deutsche Boerse AG | db1deeur | Jan 3, 2011 |
Deutsche Bank AG | dbkdeeur | Jan 3, 2011 |
Delivery Hero AG | dhrdeeur | May 12, 2022 |
Deutsche Post AG | dpwdeeur | Jan 3, 2011 |
Deutsche Telekom AG | dtedeeur | Jan 3, 2011 |
E.ON SE | eoandeeur | Jan 3, 2011 |
Fresenius Medical Care AG & Co KGaA | fmedeeur | Jan 3, 2011 |
Fresenius SE & Co KGaA | fredeeur | Jan 3, 2011 |
HeidelbergCement AG | heideeur | Jan 3, 2011 |
Henkel AG & Co KGaA | hen3deeur | Jan 3, 2011 |
HELLOFRESH SE | hfgdeeur | May 12, 2022 |
Hannover Rueckversicheru-Reg | hnrdeeur | May 12, 2022 |
Infineon Technologies AG | ifxdeeur | Jan 3, 2011 |
Deutsche Lufthansa AG | lhadeeur | Jan 3, 2011 |
Linde AG | lindeeur | Jan 3, 2011 |
Lanxess AG | lxsdeeur | Jan 3, 2011 |
Merck KGaA | mrkdeeur | Jan 3, 2011 |
MTU AERO ENGINES AG | mtxdeeur | May 12, 2022 |
Muenchener Rueckversicherungs AG | muv2deeur | Jan 3, 2011 |
Porsche Automobil Holding SE | pah3deeur | Jan 3, 2011 |
ProSiebenSat.1 Media AG | psmdeeur | Aug 19, 2013 |
PUMA SE | pumdeeur | May 12, 2022 |
RWE AG | rwedeeur | Jan 3, 2011 |
SAP AG | sapdeeur | Jan 3, 2011 |
K+S AG | sdfdeeur | Aug 8, 2011 |
Siemens AG | siedeeur | Jan 3, 2011 |
Sartorius AG - Vorzug | srtdeeur | May 12, 2022 |
SYMRISE AG | sy1deeur | May 12, 2022 |
ThyssenKrupp AG | tkadeeur | Jan 3, 2011 |
TUI AG | tui1deeur | Jan 3, 2011 |
Vonovia SE | vnadeeur | Apr 14, 2015 |
Volkswagen AG | vow3deeur | Jan 3, 2011 |
Instrument | id | Earliest data (UTC) |
---|
HSBC Holdings | 0005hkhkd | Jan 2, 2018 |
Galaxy Entertainment Group | 0027hkhkd | Jan 2, 2018 |
Geely Automobile Holdings | 0175hkhkd | Jan 2, 2018 |
China Resources Beer Holdings | 0291hkhkd | Jan 2, 2018 |
Sinopec Corp | 0386hkhkd | Mar 1, 2018 |
HK Exchanges & Clearing | 0388hkhkd | Jan 2, 2018 |
Tencent Holdings | 0700hkhkd | Jan 2, 2018 |
PetroChina | 0857hkhkd | Jan 2, 2018 |
China National Offshore Oil Corporation | 0883hkhkd | Jan 2, 2018 |
China Construction Bank | 0939hkhkd | Jan 2, 2018 |
China Mobile | 0941hkhkd | May 23, 2018 |
CITIC Bank International | 0998hkhkd | Feb 1, 2018 |
CSPC Pharmaceutical Group | 1093hkhkd | Jan 2, 2018 |
Sino Biopharmeceutical | 1177hkhkd | Jul 4, 2018 |
Agricultural Bank of China | 1288hkhkd | Jan 2, 2018 |
AIA | 1299hkhkd | Jan 2, 2018 |
Industrial and Commercial Bank of China | 1398hkhkd | Jan 2, 2018 |
Xiaomi Corp | 1810hkhkd | Sep 28, 2020 |
Sunac China Holdings | 1918hkhkd | Feb 1, 2018 |
Country Garden Holdings | 2007hkhkd | Jan 2, 2018 |
AAC Technologies Holdings | 2018hkhkd | Jan 2, 2018 |
Ping An Insurance | 2318hkhkd | Jan 2, 2018 |
BOC Hong Kong (Holdings) | 2388hkhkd | Apr 10, 2018 |
China Life Insurance Company | 2628hkhkd | Jan 2, 2018 |
China Evergrande Group | 3333hkhkd | Jan 2, 2018 |
China Merchants Bank | 3968hkhkd | Jan 2, 2018 |
Bank of China | 3988hkhkd | Jun 4, 2019 |
Instrument | id | Earliest data (UTC) |
---|
A2A Spa | a2aiteur | Jun 1, 2020 |
Autogrill Spa | agliteur | Jun 1, 2020 |
Amplifon Spa | ampiteur | Jun 1, 2020 |
Atlantia Spa | atliteur | Jun 1, 2020 |
Azimut Holding Spa | azmiteur | Jun 1, 2020 |
Banco BPM Spa | bamiiteur | Aug 10, 2020 |
Brunello Cucinelli Spa | bciteur | Nov 2, 2020 |
Banca Monte dei Paschi di Siena Spa | bmpsiteur | Dec 17, 2020 |
Bper Banca Spa | bpeiteur | Dec 17, 2020 |
Brembo Spa | breiteur | Dec 17, 2020 |
Buzzi Unicem Spa | bzuiteur | Dec 17, 2020 |
Cattolica Ass Coop A | cassiteur | Dec 17, 2020 |
Cerved Information Solutions SPA | cerviteur | Dec 17, 2020 |
Davide Campari-Milano Spa | cpriteur | Dec 17, 2020 |
Credito Valtellinese Spa | cvaliteur | Dec 17, 2020 |
Danieli & Co Spa | daniteur | Dec 17, 2020 |
Diasorin Spa | diaiteur | Dec 17, 2020 |
Enel SpA | eneliteur | Dec 17, 2020 |
ENI Spa | eniiteur | Dec 17, 2020 |
ERG Spa | ergiteur | Dec 17, 2020 |
FinecoBank Banca Fineco Spa | fbkiteur | Dec 17, 2020 |
Fiat Chrysler Auto NV | fcaiteur | Dec 17, 2020 |
Assicurazioni Generali Spa | giteur | Dec 17, 2020 |
Italgas Spa | igiteur | Dec 17, 2020 |
Infrastrutture Wireless Italiane Spa | inwiteur | Dec 17, 2020 |
Intesa Sanpaolo Spa | ispiteur | Dec 17, 2020 |
Juventus Football Club Spa | juveiteur | Dec 17, 2020 |
Leonardo Spa | ldoiteur | Dec 17, 2020 |
Mediobanca Spa | mbiteur | Dec 17, 2020 |
Moncler Spa | monciteur | Dec 17, 2020 |
Mediaset Spa | msiteur | Dec 17, 2020 |
Piaggio & C. Spa | piaiteur | Dec 17, 2020 |
Prysmian Spa | pryiteur | Dec 17, 2020 |
Ferrari NV | raceiteur | Dec 17, 2020 |
Recordati Industria Chimica e Farma Spa | reciteur | Dec 17, 2020 |
Salvat Ferragamo Spa | sferiteur | Dec 17, 2020 |
SAIPEM Spa | spmiteur | Dec 17, 2020 |
Snam Spa | srgiteur | Dec 17, 2020 |
Saras Spa | srsiteur | Dec 17, 2020 |
STMicroelectronics NV | stmiteur | Dec 17, 2020 |
Tenaris SA | teniteur | Dec 17, 2020 |
Tiscali Spa | tisiteur | Dec 17, 2020 |
Telecom Italia Spa | tititeur | Dec 17, 2020 |
Tods Spa | toditeur | Dec 17, 2020 |
Terna Spa | trniteur | Dec 17, 2020 |
UniCredit Spa | ucgiteur | Dec 17, 2020 |
Unipolsai Assicurazioni Spa | usiteur | Dec 17, 2020 |
WeBuild Spa | wbditeur | Dec 17, 2020 |
Instrument | id | Earliest data (UTC) |
---|
Asahi Group Holdings | 2502jpjpy | Sep 26, 2018 |
Kirin Brewery Co | 2503jpjpy | Sep 26, 2018 |
Japan Tobacco | 2914jpjpy | Sep 21, 2018 |
Seven and I Holdings | 3382jpjpy | Sep 21, 2018 |
Sumco Corp | 3436jpjpy | Sep 26, 2018 |
Showa Denko | 4004jpjpy | Sep 21, 2018 |
Sumitomo Chemical | 4005jpjpy | Sep 21, 2018 |
Shin-Etsu Chemical | 4063jpjpy | Sep 21, 2018 |
Kao Corp | 4452jpjpy | Sep 26, 2018 |
Takeda | 4502jpjpy | Sep 21, 2018 |
Astellas Pharma | 4503jpjpy | Sep 26, 2018 |
Shionogi | 4507jpjpy | Sep 26, 2018 |
Eisai | 4523jpjpy | Sep 21, 2018 |
Terumo Corp | 4543jpjpy | Sep 26, 2018 |
Yahoo Japan Corp | 4689jpjpy | Sep 21, 2018 |
Shiseido | 4911jpjpy | Sep 21, 2018 |
Bridgestone Corp | 5108jpjpy | Sep 26, 2018 |
Tokai Carbon | 5301jpjpy | Sep 21, 2018 |
Nippon Steel Corp | 5401jpjpy | Sep 21, 2018 |
Recruit Holdings Co Ltd | 6098jpjpy | Sep 26, 2018 |
Komatsu | 6301jpjpy | Sep 21, 2018 |
Daikin Industries | 6367jpjpy | Sep 26, 2018 |
Hitachi | 6501jpjpy | Sep 26, 2018 |
Toshiba Corp | 6502jpjpy | Sep 26, 2018 |
Mitsubishi Electric Corp | 6503jpjpy | Sep 26, 2018 |
Yaskawa Electric Corp | 6506jpjpy | Sep 21, 2018 |
Fujitsu | 6702jpjpy | Sep 26, 2018 |
Panasonic Corp | 6752jpjpy | Sep 26, 2018 |
Sony Corp Japan | 6758jpjpy | Sep 21, 2018 |
TDK Corp | 6762jpjpy | Sep 21, 2018 |
Denso Corp | 6902jpjpy | Sep 21, 2018 |
Fanuc | 6954jpjpy | Sep 21, 2018 |
Kyocera | 6971jpjpy | Sep 21, 2018 |
Nissan Motor Co | 7201jpjpy | Sep 26, 2018 |
Toyota Motor Corp | 7203jpjpy | Sep 21, 2018 |
Mazda Motor | 7261jpjpy | Sep 26, 2018 |
Honda Motor Company | 7267jpjpy | Sep 21, 2018 |
Suzuki Motor Corp | 7269jpjpy | Sep 26, 2018 |
Subaru Corporation | 7270jpjpy | Sep 26, 2018 |
Canon | 7751jpjpy | Sep 21, 2018 |
Nintendo Co Ltd | 7974jpjpy | Sep 21, 2018 |
Mitsui and Company | 8031jpjpy | Sep 26, 2018 |
Tokyo Electron | 8035jpjpy | Sep 21, 2018 |
Mitsubishi UFJ Financial Group | 8306jpjpy | Sep 21, 2018 |
Sumitomo Mitsui Financial Group | 8316jpjpy | Sep 21, 2018 |
Mizuho Financial Group | 8411jpjpy | Sep 26, 2018 |
Tokio Marine Holdings | 8766jpjpy | Sep 26, 2018 |
Mitsui Fudosan Company | 8801jpjpy | Sep 26, 2018 |
Mitsubishi Estate Company | 8802jpjpy | Sep 26, 2018 |
East Japan Railway Company | 9020jpjpy | Sep 26, 2018 |
Nippon Telegraph and Tel | 9432jpjpy | Sep 21, 2018 |
KDDI Corp | 9433jpjpy | Sep 26, 2018 |
Tokyo Electric Power Company | 9501jpjpy | Sep 21, 2018 |
Fast Retailing | 9983jpjpy | Sep 21, 2018 |
Softbank Group Corp | 9984jpjpy | Sep 21, 2018 |
Instrument | id | Earliest data (UTC) |
---|
Alfa SA B A | alfaamxmxn | Oct 13, 2022 |
Alsea SAB de CV | alseamxmxn | Oct 13, 2022 |
America Movil SAB de C SERL | amxlmxmxn | Oct 13, 2022 |
Arca Continental SAB de CV | arcamxmxn | Oct 13, 2022 |
Grupo Aeroportuario del Sureste | asurbmxmxn | Oct 13, 2022 |
Banco Del Bajio SA | bbajioomxmxn | Oct 13, 2022 |
Bolsa Mexicana de Valores SAB de CV | bolsaamxmxn | Oct 13, 2022 |
Cemex Sab de CV | cemexcpomxmxn | Oct 13, 2022 |
Grupo Elektra SAB DE CV | elektramxmxn | Oct 13, 2022 |
Fomento Economico Mexica UBD | femsaubdmxmxn | Oct 13, 2022 |
Grupo Aeroportuario del Pacific Sab CV | gapbmxmxn | Oct 13, 2022 |
Grupo Carso Sab De CV | gcarsoa1mxmxn | Oct 13, 2022 |
Grupo Cementos de Chihuahua | gccmxmxn | Oct 13, 2022 |
Grupo Financiero Banorte O | gfnorteomxmxn | Oct 13, 2022 |
Grupo Mexico SAB DE CV SER B | gmexicobmxmxn | Oct 13, 2022 |
Gruma SA BB | grumabmxmxn | Oct 13, 2022 |
Kimberly Clark DE Mexico A | kimberamxmxn | Oct 13, 2022 |
Coca Cola Femsa Sab | kofublmxmxn | Oct 13, 2022 |
Genomma Lab Internacional SAB de CV | labbmxmxn | Oct 13, 2022 |
El Puerto de Liverpool | livepolc1mxmxn | Oct 13, 2022 |
Megacable Holdings SAB de CV | megacpomxmxn | Oct 13, 2022 |
Grupo Aeroportuario del Centro Norte | omabmxmxn | Oct 13, 2022 |
Orbia Advance Corp SAB DE CV | orbiamxmxn | Oct 13, 2022 |
Industrias Penoles SAB DE CV | peolesmxmxn | Oct 13, 2022 |
Promotora Y Operadora DE INF | pinframxmxn | Oct 13, 2022 |
Qualitas Controladora SAB | qmxmxn | Oct 13, 2022 |
Regional Sab De CV | ramxmxn | Oct 13, 2022 |
Controladora Vuela Comp de Aviacion | volaramxmxn | Oct 13, 2022 |
Walmart De Mexico SAB | walmexmxmxn | Oct 13, 2022 |
Instrument | id | Earliest data (UTC) |
---|
Aegon NV | agnnleur | Jan 3, 2011 |
Koninklijke Ahold Delhaize NV | ahnleur | Jan 3, 2011 |
Akzo Nobel NV | akzanleur | Jan 3, 2011 |
ASML Holding NV | asmlnleur | Jan 3, 2011 |
Koninklijke DSM NV | dsmnleur | Jan 3, 2011 |
Heineken NV | heianleur | Jan 3, 2011 |
ING Groep NV | inganleur | Jul 22, 2016 |
Koninklijke KPN NV | kpnnleur | Jan 3, 2011 |
ArcelorMittal | mtnleur | Jan 3, 2011 |
Koninklijke Philips NV | phianleur | Jan 3, 2011 |
QIAGEN N.V. | qianleur | May 12, 2022 |
Randstad Holding NV | randnleur | Jan 3, 2011 |
Royal Dutch Shell PLC | rdsanleur | Jan 3, 2011 |
RELX NV | rennleur | Jul 20, 2015 |
Unilever NV | unanleur | Jan 3, 2011 |
Koninklijke Vopak NV | vpknleur | Jan 3, 2011 |
Wolters Kluwer NV | wklnleur | Jan 3, 2011 |
Instrument | id | Earliest data (UTC) |
---|
ACS Actividades de Construccion y Servicios SA | acseseur | Jan 3, 2011 |
Acerinox SA | acxeseur | Jan 3, 2011 |
Aena SA | aenaeseur | Feb 11, 2015 |
Amadeus IT Holding SA | amseseur | Jan 3, 2011 |
Applus Services | appeseur | May 11, 2022 |
Banco Bilbao Vizcaya Argentaria SA | bbvaeseur | Jan 3, 2011 |
CaixaBank | cabkeseur | Jul 1, 2011 |
Distribuidora Internacional de Alimentacion SA | diaeseur | Jul 5, 2011 |
Ebro Foods SA | ebreseur | May 11, 2022 |
Endesa SA | eleeseur | Jan 3, 2011 |
Enagas SA | engeseur | Jan 3, 2011 |
Fomento de Construcciones y Contratas SA | fcceseur | Jan 3, 2011 |
Ferrovial SA | fereseur | Jan 3, 2011 |
Gamesa Corporacion Tecnologica SA | gameseur | Jan 3, 2011 |
Gas Natural SDG SA | gaseseur | Jan 3, 2011 |
GRIFOLS SA | grfeseur | May 11, 2022 |
Iberdrola SA | ibeeseur | Jan 3, 2011 |
Inditex SA | itxeseur | Jan 3, 2011 |
Mapfre SA | mapeseur | Jan 3, 2011 |
Red Electrica Corp SA | reeeseur | Jan 3, 2011 |
Repsol SA | repeseur | Jan 3, 2011 |
Banco Santander SA | saneseur | Jan 3, 2011 |
Telefonica SA | tefeseur | Jan 3, 2011 |
Viscofan SA | viseseur | May 11, 2022 |
Instrument | id | Earliest data (UTC) |
---|
ABB Ltd | abbsesek | Jan 3, 2011 |
Alfa Laval AB | alfasesek | Jan 3, 2011 |
Atlas Copco AB | atcoasesek | Jan 3, 2011 |
Electrolux AB | eluxbsesek | Jan 3, 2011 |
Telefonaktiebolaget LM Ericsson | ericbsesek | Jan 3, 2011 |
Getinge AB | getibsesek | Jan 3, 2011 |
Hennes & Mauritz AB | hmbsesek | Jan 3, 2011 |
Investor AB | invebsesek | Jan 3, 2011 |
Nordea Bank AB | ndasesek | Jan 3, 2011 |
Sandvik AB | sandsesek | Jan 3, 2011 |
Svenska Cellulosa AB | scabsesek | Jan 3, 2011 |
Skandinaviska Enskilda Banken AB | sebasesek | Jan 3, 2011 |
Securitas AB | secubsesek | Jan 3, 2011 |
Skanska AB | skabsesek | Jan 3, 2011 |
SKF AB | skfbsesek | Jan 3, 2011 |
Swedbank AB | swedasesek | Jan 3, 2011 |
Swedish Match AB | swmasesek | Jan 3, 2011 |
Tele2 AB | tel2bsesek | Jan 3, 2011 |
Telia Company AB | tlsnsesek | Apr 18, 2016 |
Volvo AB | volvbsesek | Jan 3, 2011 |
Instrument | id | Earliest data (UTC) |
---|
ABB Ltd | abbnchchf | Jan 3, 2011 |
Adecco SA | adenchchf | Jan 3, 2011 |
Julius Baer Group Ltd | baerchchf | Jan 3, 2011 |
Richemont | cfrchchf | Jun 14, 2022 |
Clariant AG | clnchchf | Jan 3, 2011 |
Credit Suisse Group AG | csgnchchf | Jan 3, 2011 |
Givaudan SA | givnchchf | Jan 3, 2011 |
Kuehne + Nagel International AG | kninchchf | Jan 3, 2011 |
Lafarge Holcim Ltd | lhnchchf | Jun 17, 2015 |
Chocoladefabriken Lindt & Sprungli | lispchchf | Jun 14, 2022 |
Logitech International SA | lognchchf | Jan 3, 2011 |
Lonza Group AG | lonnchchf | Jan 3, 2011 |
Meyer Burger | mbtnchchf | Jun 14, 2022 |
Nestle SA | nesnchchf | Jan 3, 2011 |
Novartis AG | novnchchf | Jan 3, 2011 |
OC Oerlikon Corporation | oerlchchf | Jan 3, 2011 |
Roche Holding AG | rogchchf | Jan 3, 2011 |
Swisscom AG | scmnchchf | Jan 3, 2011 |
SGS SA | sgsnchchf | Jan 3, 2011 |
Swiss Life Holding AG | slhnchchf | Jan 3, 2011 |
Sonova Holding AG | soonchchf | Jan 3, 2011 |
