dukascopy-node v1.33.0
๐ Installation
โจ Usage via CLI
npx dukascopy-node -i btcusd -from 2019-01-13 -to 2019-01-14 -t tick -f csv
๐ ๏ธ View full CLI specification
โจ Usage via Node.js (try it live)
const { getHistoricalRates } = require('dukascopy-node');
(async () => {
try {
const data = await getHistoricalRates({
instrument: 'btcusd',
dates: {
from: new Date('2019-01-13'),
to: new Date('2019-01-14')
},
timeframe: 'tick',
format: 'json'
});
console.log(data);
} catch (error) {
console.log('error', error);
}
})();๐ ๏ธ View full Node.js specification
๐ Quick start
- Basic usage of
dukascopy-node - Downloading tick data
- Date formatting and converting timezones
- Dealing with empty data and errors
- Downloading data with cache
- Downloading data with custom batching
- Usage with typescript
- Debugging
๐ Instruments
- Bonds ๐ (3)
- Crypto assets โฟ (33)
- Agricultural commodities โ (6)
- Energy commodities โก (4)
- Metals commodities โ๏ธ (3)
- Germany ETFs ๐ฉ๐ช๐ (1)
- France ETFs ๐ซ๐ท๐ (3)
- Hong Kong ETFs ๐ญ๐ฐ๐ (4)
- United States ETFs ๐บ๐ธ๐ (62)
- Forex currencies ๐ฑ (54)
- Forex major currencies ๐ถ (7)
- Forex metals ๐ฅ (2)
- America ๐ (6)
- Asia ๐ (6)
- Europe ๐ช๐บ (9)
- Africa ๐ (1)
- Austria ๐ฆ๐น (3)
- Belgium ๐ง๐ช (7)
- Denmark ๐ฉ๐ฐ (8)
- Finland ๐ซ๐ฎ (7)
- France ๐ซ๐ท (41)
- Germany ๐ฉ๐ช (44)
- Hong Kong ๐ญ๐ฐ (27)
- Ireland ๐ฎ๐ช (5)
- Italy ๐ฎ๐น (48)
- Japan ๐ฏ๐ต (55)
- Mexico ๐ฒ๐ฝ (29)
- Netherlands ๐ณ๐ฑ (17)
- Norway ๐ณ๐ด (6)
- Portugal ๐ต๐น (2)
- Spain ๐ช๐ธ (24)
- Sweden ๐ธ๐ช (20)
- Switzerland ๐จ๐ญ (28)
- United Kingdom ๐ฌ๐ง (102)
- United States ๐บ๐ธ (608)
- ETFs ๐ (17)
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Euro Bund | bundtreur | May 2, 2016 |
| UK Long Gilt | ukgilttrgbp | Dec 26, 2017 |
| US T-Bond | ustbondtrusd | Dec 18, 2018 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| NY Cocoa | cocoacmdusd | Oct 20, 2017 |
| Coffee Arabica | coffeecmdusx | Dec 4, 2017 |
| Cotton | cottoncmdusx | Oct 20, 2017 |
| Orange Juice | ojuicecmdusx | Oct 20, 2017 |
| Soybean | soybeancmdusx | Dec 1, 2017 |
| London Sugar No.5 | sugarcmdusd | Oct 2, 2017 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Gas oil | dieselcmdusd | Dec 26, 2017 |
| US Brent Crude Oil | brentcmdusd | Nov 17, 2006 |
| US Light Crude Oil | lightcmdusd | Apr 20, 1983 |
| Natural Gas | gascmdusd | Sep 2, 2012 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| High Grade Copper | coppercmdusd | Mar 2, 2012 |
| Palladium | xpdcmdusd | Jul 4, 2021 |
| Platinum | xptcmdusd | Nov 1, 2021 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| iShares TecDAX UCITS DE ETF | tecdaxedeeur | Sep 22, 2020 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| LYXOR ETF Daily X2 Short Bund | dsbfreur | Sep 22, 2020 |
| Lyxor ETF Leverage CAC 40 | lvcfreur | Sep 22, 2020 |
| Lyxor UCITS ETF STOXX EUROPE 600 Banks | lyxbnkfreur | Sep 22, 2020 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| CSOP FTSE China A50 ETF | 2822hkhkd | Sep 28, 2020 |
| Hang Seng H-Share Index ETF | 2828hkhkd | Sep 28, 2020 |
| iShares Core S&P BSE SENSEX India ETF | 2836hkhkd | Sep 28, 2020 |
| ChinaAMC CSI 300 Index ETF | 3188hkhkd | Sep 28, 2020 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Australian Dollar vs US Dollar | audusd | Jan 4, 1993 |
| Euro vs US Dollar | eurusd | Mar 1, 1973 |
| Pound Sterling vs US Dollar | gbpusd | Feb 10, 1986 |
| New Zealand Dollar vs US Dollar | nzdusd | Jul 8, 1991 |
| US Dollar vs Canadian Dollar | usdcad | Feb 10, 1986 |
| US Dollar vs Swiss Franc | usdchf | Feb 10, 1986 |
| US Dollar vs Japanese Yen | usdjpy | Feb 10, 1986 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Spot silver | xagusd | Jun 3, 1999 |
| Spot gold | xauusd | Jun 3, 1999 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| US Dollar Index | dollaridxusd | Dec 1, 2017 |
| USA 30 Index | usa30idxusd | Jan 1, 2013 |
| USA 100 Technical Index | usatechidxusd | Nov 7, 1990 |
| USA 500 Index | usa500idxusd | Jan 2, 1980 |
| US Small Cap 2000 | ussc2000idxusd | Aug 8, 2018 |
| Volatility Index | volidxusd | Oct 5, 2022 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| China A50 Index | chiidxusd | Jul 17, 2017 |
| Hong Kong 40 Index | hkgidxhkd | Jun 3, 2013 |
| Japan 225 | jpnidxjpy | Sep 4, 1986 |
| Australia 200 Index | ausidxaud | Jun 1, 2014 |
| India 50 Index | indidxusd | Dec 1, 2017 |
| Singapore Blue Chip Cash Index | sgdidxsgd | Dec 1, 2017 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| France 40 Index | fraidxeur | Dec 31, 1987 |
| Germany 40 Index | deuidxeur | Jan 1, 2013 |
| Europe 50 Index | eusidxeur | Jun 2, 2014 |
| UK 100 Index | gbridxgbp | Apr 5, 1988 |
| Spain 35 Index | espidxeur | Jun 2, 2014 |
| Switzerland 20 Index | cheidxchf | Jan 3, 1992 |
| Italy 40 Index | itaidxeur | Jul 29, 2016 |
| Netherlands 25 Index | nldidxeur | Dec 1, 2017 |
| Poland 20 Index | plnidxpln | Dec 1, 2017 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| South Africa 40 Index | soaidxzar | Oct 5, 2022 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Erste Group Bank AG | ebsateur | Jan 3, 2011 |
| Raiffeisen Bank International AG | rbiateur | Jan 3, 2011 |
| Voestalpine AG | voeateur | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Anheuser-Busch InBev NV | abibeeur | Jan 3, 2011 |
| Ageas | agsbeeur | Jan 3, 2011 |
| Proximus | belgbeeur | Jan 3, 2011 |
| KBC Groep NV | kbcbeeur | Jan 3, 2011 |
| Solvay SA | solbbeeur | Jan 3, 2011 |
| UCB SA | ucbbeeur | Jan 3, 2011 |
| Umicore SA | umibeeur | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Carlsberg A/S | carlbdkdkk | Jan 3, 2011 |
| Coloplast A/S | colobdkdkk | Jan 3, 2011 |
| Danske Bank A/S | danskedkdkk | Jan 3, 2011 |
| AP Moeller - Maersk A/S | maerskbdkdkk | Jan 3, 2011 |
| Novo Nordisk A/S | novobdkdkk | Jan 3, 2011 |
| Novozymes A/S | nzymbdkdkk | Jan 3, 2011 |
| Pandora A/S | pndoradkdkk | Jan 3, 2011 |
| Vestas Wind Systems A/S | vwsdkdkk | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Elisa OYJ | eli1vfieur | Jan 3, 2011 |
| Neste OYJ | nes1vfieur | Jan 3, 2011 |
| Nokian Renkaat OYJ | nre1vfieur | Jan 3, 2011 |
| Outotec OYJ | ote1vfieur | Jan 3, 2011 |
| Outokumpu OYJ | out1vfieur | Mar 3, 2014 |
| Stora Enso OYJ | stervfieur | Jan 3, 2011 |
| Telia Company AB | tls1vfieur | Apr 18, 2016 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Accor SA | acfreur | Jan 3, 2011 |
| Credit Agricole SA | acafreur | Jan 3, 2011 |
| Air France-KLM | affreur | Jan 3, 2011 |
| Air Liquide SA | aifreur | Jan 3, 2011 |
| Airbus Group SE | airfreur | Jan 2, 2014 |
| Alstom SA | alofreur | Jan 3, 2011 |
| ATOS SE | atofreur | Jun 14, 2022 |
| Danone SA | bnfreur | Jan 3, 2011 |
| BNP Paribas SA | bnpfreur | Jan 3, 2011 |
| Carrefour SA | cafreur | Jan 3, 2011 |
| Cap Gemini SA | capfreur | Jan 3, 2011 |
| AXA SA | csfreur | Jan 3, 2011 |
| Vinci SA | dgfreur | Jan 3, 2011 |
| DASSAULT SYSTEMES SE | dsyfreur | May 12, 2022 |
| Electricite de France SA | edffreur | Jan 3, 2011 |
| Bouygues SA | enfreur | Jan 3, 2011 |
| Engie | engifreur | Jul 31, 2015 |
| Total SA | fpfreur | Jan 3, 2011 |
| Valeo SA | frfreur | Jan 3, 2011 |
| Societe Generale SA | glefreur | Jan 3, 2011 |
| THALES SA | hofreur | May 12, 2022 |
| Kering | kerfreur | Jan 3, 2011 |
| Klepierre | lifreur | Jan 3, 2011 |
| Legrand SA | lrfreur | Jan 3, 2011 |
| LVMH Moet Hennessy Louis Vuitton SA | mcfreur | Jan 3, 2011 |
| Michelin SA | mlfreur | Jun 14, 2022 |
| L'Oreal SA | orfreur | Jan 3, 2011 |
| Orange SA | orafreur | Jul 1, 2013 |
| Publicis Groupe SA | pubfreur | Jan 3, 2011 |
| Pernod-Ricard SA | rifreur | Jan 3, 2011 |
| HERMES INTERNATIONAL | rmsfreur | May 12, 2022 |
| Renault SA | rnofreur | Jan 3, 2011 |
| Safran SA | saffreur | Jan 3, 2011 |
| Sanofi | sanfreur | Jan 3, 2011 |
| Cie de St-Gobain | sgofreur | Jan 3, 2011 |
| Schneider Electric SA | sufreur | Jan 3, 2011 |
| SODEXO SA | swfreur | May 12, 2022 |
| Peugeot SA | ugfreur | Jan 3, 2011 |
| Veolia Environnement SA | viefreur | Jan 3, 2011 |
| Vivendi SA | vivfreur | Jan 3, 2011 |
| Vallourec SA | vkfreur | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Adidas AG | adsdeeur | Jan 3, 2011 |
| Allianz SE | alvdeeur | Jan 3, 2011 |
| BASF SE | basdeeur | Jan 3, 2011 |
| Bayer AG | bayndeeur | Jan 3, 2011 |
| Beiersdorf AG | beideeur | Jan 3, 2011 |
| Bayerische Motoren Werke AG | bmwdeeur | Jan 3, 2011 |
| BRENNTAG SE | bnrdeeur | May 12, 2022 |
| HUGO BOSS AG | bossdeeur | Jun 18, 2012 |
| Commerzbank AG | cbkdeeur | Jan 3, 2011 |
| Continental AG | condeeur | Jan 3, 2011 |
| Covestro AG | covdeeur | May 12, 2022 |
| Daimler AG | daideeur | Jan 3, 2011 |
| Deutsche Boerse AG | db1deeur | Jan 3, 2011 |
| Deutsche Bank AG | dbkdeeur | Jan 3, 2011 |
| Delivery Hero AG | dhrdeeur | May 12, 2022 |
| Deutsche Post AG | dpwdeeur | Jan 3, 2011 |
| Deutsche Telekom AG | dtedeeur | Jan 3, 2011 |
| E.ON SE | eoandeeur | Jan 3, 2011 |
| Fresenius Medical Care AG & Co KGaA | fmedeeur | Jan 3, 2011 |
| Fresenius SE & Co KGaA | fredeeur | Jan 3, 2011 |
| HeidelbergCement AG | heideeur | Jan 3, 2011 |
| Henkel AG & Co KGaA | hen3deeur | Jan 3, 2011 |
| HELLOFRESH SE | hfgdeeur | May 12, 2022 |
| Hannover Rueckversicheru-Reg | hnrdeeur | May 12, 2022 |
| Infineon Technologies AG | ifxdeeur | Jan 3, 2011 |
| Deutsche Lufthansa AG | lhadeeur | Jan 3, 2011 |
| Linde AG | lindeeur | Jan 3, 2011 |
| Lanxess AG | lxsdeeur | Jan 3, 2011 |
| Merck KGaA | mrkdeeur | Jan 3, 2011 |
| MTU AERO ENGINES AG | mtxdeeur | May 12, 2022 |
| Muenchener Rueckversicherungs AG | muv2deeur | Jan 3, 2011 |
| Porsche Automobil Holding SE | pah3deeur | Jan 3, 2011 |
| ProSiebenSat.1 Media AG | psmdeeur | Aug 19, 2013 |
| PUMA SE | pumdeeur | May 12, 2022 |
| RWE AG | rwedeeur | Jan 3, 2011 |
| SAP AG | sapdeeur | Jan 3, 2011 |
| K+S AG | sdfdeeur | Aug 8, 2011 |
| Siemens AG | siedeeur | Jan 3, 2011 |
| Sartorius AG - Vorzug | srtdeeur | May 12, 2022 |
| SYMRISE AG | sy1deeur | May 12, 2022 |
| ThyssenKrupp AG | tkadeeur | Jan 3, 2011 |
| TUI AG | tui1deeur | Jan 3, 2011 |
| Vonovia SE | vnadeeur | Apr 14, 2015 |
| Volkswagen AG | vow3deeur | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| HSBC Holdings | 0005hkhkd | Jan 2, 2018 |
| Galaxy Entertainment Group | 0027hkhkd | Jan 2, 2018 |
| Geely Automobile Holdings | 0175hkhkd | Jan 2, 2018 |
| China Resources Beer Holdings | 0291hkhkd | Jan 2, 2018 |
| Sinopec Corp | 0386hkhkd | Mar 1, 2018 |
| HK Exchanges & Clearing | 0388hkhkd | Jan 2, 2018 |
| Tencent Holdings | 0700hkhkd | Jan 2, 2018 |
| PetroChina | 0857hkhkd | Jan 2, 2018 |
| China National Offshore Oil Corporation | 0883hkhkd | Jan 2, 2018 |
| China Construction Bank | 0939hkhkd | Jan 2, 2018 |
| China Mobile | 0941hkhkd | May 23, 2018 |
| CITIC Bank International | 0998hkhkd | Feb 1, 2018 |
| CSPC Pharmaceutical Group | 1093hkhkd | Jan 2, 2018 |
| Sino Biopharmeceutical | 1177hkhkd | Jul 4, 2018 |
| Agricultural Bank of China | 1288hkhkd | Jan 2, 2018 |
| AIA | 1299hkhkd | Jan 2, 2018 |
| Industrial and Commercial Bank of China | 1398hkhkd | Jan 2, 2018 |
| Xiaomi Corp | 1810hkhkd | Sep 28, 2020 |
| Sunac China Holdings | 1918hkhkd | Feb 1, 2018 |
| Country Garden Holdings | 2007hkhkd | Jan 2, 2018 |
| AAC Technologies Holdings | 2018hkhkd | Jan 2, 2018 |
| Ping An Insurance | 2318hkhkd | Jan 2, 2018 |
| BOC Hong Kong (Holdings) | 2388hkhkd | Apr 10, 2018 |
| China Life Insurance Company | 2628hkhkd | Jan 2, 2018 |
| China Evergrande Group | 3333hkhkd | Jan 2, 2018 |
| China Merchants Bank | 3968hkhkd | Jan 2, 2018 |
| Bank of China | 3988hkhkd | Jun 4, 2019 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Bank Of Ireland Plc | birgieeur | Jun 1, 2020 |
| CRH Plc | crgieeur | Oct 1, 2020 |
| Kingspan Group Plc | krxieeur | Jun 1, 2020 |
| Kerry Group Plc | krzieeur | Jun 1, 2020 |
| Ryanair Holdings Plc | ry4cieeur | Oct 1, 2020 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| A2A Spa | a2aiteur | Jun 1, 2020 |
| Autogrill Spa | agliteur | Jun 1, 2020 |
| Amplifon Spa | ampiteur | Jun 1, 2020 |
| Atlantia Spa | atliteur | Jun 1, 2020 |
| Azimut Holding Spa | azmiteur | Jun 1, 2020 |
| Banco BPM Spa | bamiiteur | Aug 10, 2020 |
| Brunello Cucinelli Spa | bciteur | Nov 2, 2020 |
| Banca Monte dei Paschi di Siena Spa | bmpsiteur | Dec 17, 2020 |
| Bper Banca Spa | bpeiteur | Dec 17, 2020 |
| Brembo Spa | breiteur | Dec 17, 2020 |
| Buzzi Unicem Spa | bzuiteur | Dec 17, 2020 |
| Cattolica Ass Coop A | cassiteur | Dec 17, 2020 |
| Cerved Information Solutions SPA | cerviteur | Dec 17, 2020 |
| Davide Campari-Milano Spa | cpriteur | Dec 17, 2020 |
| Credito Valtellinese Spa | cvaliteur | Dec 17, 2020 |
| Danieli & Co Spa | daniteur | Dec 17, 2020 |
| Diasorin Spa | diaiteur | Dec 17, 2020 |
| Enel SpA | eneliteur | Dec 17, 2020 |
| ENI Spa | eniiteur | Dec 17, 2020 |
| ERG Spa | ergiteur | Dec 17, 2020 |
| FinecoBank Banca Fineco Spa | fbkiteur | Dec 17, 2020 |
| Fiat Chrysler Auto NV | fcaiteur | Dec 17, 2020 |
| Assicurazioni Generali Spa | giteur | Dec 17, 2020 |
| Italgas Spa | igiteur | Dec 17, 2020 |
| Infrastrutture Wireless Italiane Spa | inwiteur | Dec 17, 2020 |
| Intesa Sanpaolo Spa | ispiteur | Dec 17, 2020 |
| Juventus Football Club Spa | juveiteur | Dec 17, 2020 |
| Leonardo Spa | ldoiteur | Dec 17, 2020 |
| Mediobanca Spa | mbiteur | Dec 17, 2020 |
| Moncler Spa | monciteur | Dec 17, 2020 |
| Mediaset Spa | msiteur | Dec 17, 2020 |
| Piaggio & C. Spa | piaiteur | Dec 17, 2020 |
| Prysmian Spa | pryiteur | Dec 17, 2020 |
| Ferrari NV | raceiteur | Dec 17, 2020 |
| Recordati Industria Chimica e Farma Spa | reciteur | Dec 17, 2020 |
| Salvat Ferragamo Spa | sferiteur | Dec 17, 2020 |
| SAIPEM Spa | spmiteur | Dec 17, 2020 |
| Snam Spa | srgiteur | Dec 17, 2020 |
| Saras Spa | srsiteur | Dec 17, 2020 |
| STMicroelectronics NV | stmiteur | Dec 17, 2020 |
| Tenaris SA | teniteur | Dec 17, 2020 |
| Tiscali Spa | tisiteur | Dec 17, 2020 |
| Telecom Italia Spa | tititeur | Dec 17, 2020 |
| Tods Spa | toditeur | Dec 17, 2020 |
| Terna Spa | trniteur | Dec 17, 2020 |
| UniCredit Spa | ucgiteur | Dec 17, 2020 |
| Unipolsai Assicurazioni Spa | usiteur | Dec 17, 2020 |
| WeBuild Spa | wbditeur | Dec 17, 2020 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Asahi Group Holdings | 2502jpjpy | Sep 26, 2018 |
| Kirin Brewery Co | 2503jpjpy | Sep 26, 2018 |
| Japan Tobacco | 2914jpjpy | Sep 21, 2018 |
| Seven and I Holdings | 3382jpjpy | Sep 21, 2018 |
| Sumco Corp | 3436jpjpy | Sep 26, 2018 |
| Showa Denko | 4004jpjpy | Sep 21, 2018 |
| Sumitomo Chemical | 4005jpjpy | Sep 21, 2018 |
| Shin-Etsu Chemical | 4063jpjpy | Sep 21, 2018 |
| Kao Corp | 4452jpjpy | Sep 26, 2018 |
| Takeda | 4502jpjpy | Sep 21, 2018 |
| Astellas Pharma | 4503jpjpy | Sep 26, 2018 |
| Shionogi | 4507jpjpy | Sep 26, 2018 |
| Eisai | 4523jpjpy | Sep 21, 2018 |
| Terumo Corp | 4543jpjpy | Sep 26, 2018 |
| Yahoo Japan Corp | 4689jpjpy | Sep 21, 2018 |
| Shiseido | 4911jpjpy | Sep 21, 2018 |
| Bridgestone Corp | 5108jpjpy | Sep 26, 2018 |
| Tokai Carbon | 5301jpjpy | Sep 21, 2018 |
| Nippon Steel Corp | 5401jpjpy | Sep 21, 2018 |
| Recruit Holdings Co Ltd | 6098jpjpy | Sep 26, 2018 |
| Komatsu | 6301jpjpy | Sep 21, 2018 |
| Daikin Industries | 6367jpjpy | Sep 26, 2018 |
| Hitachi | 6501jpjpy | Sep 26, 2018 |
| Toshiba Corp | 6502jpjpy | Sep 26, 2018 |
| Mitsubishi Electric Corp | 6503jpjpy | Sep 26, 2018 |
| Yaskawa Electric Corp | 6506jpjpy | Sep 21, 2018 |
| Fujitsu | 6702jpjpy | Sep 26, 2018 |
| Panasonic Corp | 6752jpjpy | Sep 26, 2018 |
| Sony Corp Japan | 6758jpjpy | Sep 21, 2018 |
| TDK Corp | 6762jpjpy | Sep 21, 2018 |
| Denso Corp | 6902jpjpy | Sep 21, 2018 |
| Fanuc | 6954jpjpy | Sep 21, 2018 |
| Kyocera | 6971jpjpy | Sep 21, 2018 |
| Nissan Motor Co | 7201jpjpy | Sep 26, 2018 |
| Toyota Motor Corp | 7203jpjpy | Sep 21, 2018 |
| Mazda Motor | 7261jpjpy | Sep 26, 2018 |
| Honda Motor Company | 7267jpjpy | Sep 21, 2018 |
| Suzuki Motor Corp | 7269jpjpy | Sep 26, 2018 |
| Subaru Corporation | 7270jpjpy | Sep 26, 2018 |
| Canon | 7751jpjpy | Sep 21, 2018 |
| Nintendo Co Ltd | 7974jpjpy | Sep 21, 2018 |
| Mitsui and Company | 8031jpjpy | Sep 26, 2018 |
| Tokyo Electron | 8035jpjpy | Sep 21, 2018 |
| Mitsubishi UFJ Financial Group | 8306jpjpy | Sep 21, 2018 |
| Sumitomo Mitsui Financial Group | 8316jpjpy | Sep 21, 2018 |
| Mizuho Financial Group | 8411jpjpy | Sep 26, 2018 |
| Tokio Marine Holdings | 8766jpjpy | Sep 26, 2018 |
| Mitsui Fudosan Company | 8801jpjpy | Sep 26, 2018 |
| Mitsubishi Estate Company | 8802jpjpy | Sep 26, 2018 |
| East Japan Railway Company | 9020jpjpy | Sep 26, 2018 |
| Nippon Telegraph and Tel | 9432jpjpy | Sep 21, 2018 |
| KDDI Corp | 9433jpjpy | Sep 26, 2018 |
| Tokyo Electric Power Company | 9501jpjpy | Sep 21, 2018 |
| Fast Retailing | 9983jpjpy | Sep 21, 2018 |
| Softbank Group Corp | 9984jpjpy | Sep 21, 2018 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Aegon NV | agnnleur | Jan 3, 2011 |
| Koninklijke Ahold Delhaize NV | ahnleur | Jan 3, 2011 |
| Akzo Nobel NV | akzanleur | Jan 3, 2011 |
| ASML Holding NV | asmlnleur | Jan 3, 2011 |
| Koninklijke DSM NV | dsmnleur | Jan 3, 2011 |
| Heineken NV | heianleur | Jan 3, 2011 |
| ING Groep NV | inganleur | Jul 22, 2016 |
| Koninklijke KPN NV | kpnnleur | Jan 3, 2011 |
| ArcelorMittal | mtnleur | Jan 3, 2011 |
| Koninklijke Philips NV | phianleur | Jan 3, 2011 |
| QIAGEN N.V. | qianleur | May 12, 2022 |
| Randstad Holding NV | randnleur | Jan 3, 2011 |
| Royal Dutch Shell PLC | rdsanleur | Jan 3, 2011 |
| RELX NV | rennleur | Jul 20, 2015 |
| Unilever NV | unanleur | Jan 3, 2011 |
| Koninklijke Vopak NV | vpknleur | Jan 3, 2011 |
| Wolters Kluwer NV | wklnleur | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| DNB ASA | dnbnonok | Nov 15, 2011 |
| Marine Harvest ASA | mhgnonok | Jan 3, 2011 |
| Norsk Hydro ASA | nhynonok | Jan 3, 2011 |
| Orkla ASA | orknonok | Jan 3, 2011 |
| Statoil ASA | stlnonok | Jan 3, 2011 |
| Telenor ASA | telnonok | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| EDP - Energias de Portugal SA | edppteur | Jan 3, 2011 |
| Galp Energia SGPS SA | galppteur | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| ACS Actividades de Construccion y Servicios SA | acseseur | Jan 3, 2011 |
| Acerinox SA | acxeseur | Jan 3, 2011 |
| Aena SA | aenaeseur | Feb 11, 2015 |
| Amadeus IT Holding SA | amseseur | Jan 3, 2011 |
| Applus Services | appeseur | May 11, 2022 |
| Banco Bilbao Vizcaya Argentaria SA | bbvaeseur | Jan 3, 2011 |
| CaixaBank | cabkeseur | Jul 1, 2011 |
| Distribuidora Internacional de Alimentacion SA | diaeseur | Jul 5, 2011 |
| Ebro Foods SA | ebreseur | May 11, 2022 |
| Endesa SA | eleeseur | Jan 3, 2011 |
| Enagas SA | engeseur | Jan 3, 2011 |
| Fomento de Construcciones y Contratas SA | fcceseur | Jan 3, 2011 |
| Ferrovial SA | fereseur | Jan 3, 2011 |
| Gamesa Corporacion Tecnologica SA | gameseur | Jan 3, 2011 |
| Gas Natural SDG SA | gaseseur | Jan 3, 2011 |
| GRIFOLS SA | grfeseur | May 11, 2022 |
| Iberdrola SA | ibeeseur | Jan 3, 2011 |
| Inditex SA | itxeseur | Jan 3, 2011 |
| Mapfre SA | mapeseur | Jan 3, 2011 |
| Red Electrica Corp SA | reeeseur | Jan 3, 2011 |
| Repsol SA | repeseur | Jan 3, 2011 |
| Banco Santander SA | saneseur | Jan 3, 2011 |
| Telefonica SA | tefeseur | Jan 3, 2011 |
| Viscofan SA | viseseur | May 11, 2022 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| ABB Ltd | abbsesek | Jan 3, 2011 |
| Alfa Laval AB | alfasesek | Jan 3, 2011 |
| Atlas Copco AB | atcoasesek | Jan 3, 2011 |
| Electrolux AB | eluxbsesek | Jan 3, 2011 |
| Telefonaktiebolaget LM Ericsson | ericbsesek | Jan 3, 2011 |
| Getinge AB | getibsesek | Jan 3, 2011 |
| Hennes & Mauritz AB | hmbsesek | Jan 3, 2011 |
| Investor AB | invebsesek | Jan 3, 2011 |
| Nordea Bank AB | ndasesek | Jan 3, 2011 |
| Sandvik AB | sandsesek | Jan 3, 2011 |
| Svenska Cellulosa AB | scabsesek | Jan 3, 2011 |
| Skandinaviska Enskilda Banken AB | sebasesek | Jan 3, 2011 |
| Securitas AB | secubsesek | Jan 3, 2011 |
| Skanska AB | skabsesek | Jan 3, 2011 |
| SKF AB | skfbsesek | Jan 3, 2011 |
| Swedbank AB | swedasesek | Jan 3, 2011 |
| Swedish Match AB | swmasesek | Jan 3, 2011 |
| Tele2 AB | tel2bsesek | Jan 3, 2011 |
| Telia Company AB | tlsnsesek | Apr 18, 2016 |
| Volvo AB | volvbsesek | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| ABB Ltd | abbnchchf | Jan 3, 2011 |
| Adecco SA | adenchchf | Jan 3, 2011 |
| Julius Baer Group Ltd | baerchchf | Jan 3, 2011 |
| Richemont | cfrchchf | Jun 14, 2022 |
| Clariant AG | clnchchf | Jan 3, 2011 |
| Credit Suisse Group AG | csgnchchf | Jan 3, 2011 |
| Givaudan SA | givnchchf | Jan 3, 2011 |
| Kuehne + Nagel International AG | kninchchf | Jan 3, 2011 |
| Lafarge Holcim Ltd | lhnchchf | Jun 17, 2015 |
| Chocoladefabriken Lindt & Sprungli | lispchchf | Jun 14, 2022 |
| Logitech International SA | lognchchf | Jan 3, 2011 |
| Lonza Group AG | lonnchchf | Jan 3, 2011 |
| Meyer Burger | mbtnchchf | Jun 14, 2022 |
| Nestle SA | nesnchchf | Jan 3, 2011 |
| Novartis AG | novnchchf | Jan 3, 2011 |
| OC Oerlikon Corporation | oerlchchf | Jan 3, 2011 |
| Roche Holding AG | rogchchf | Jan 3, 2011 |
| Swisscom AG | scmnchchf | Jan 3, 2011 |
| SGS SA | sgsnchchf | Jan 3, 2011 |
| Swiss Life Holding AG | slhnchchf | Jan 3, 2011 |
| Sonova Holding AG | soonchchf | Jan 3, 2011 |
| Swiss Re AG | srenchchf | May 23, 2011 |
| Temenos Group AG | temnchchf | Jan 3, 2011 |
| UBS Group AG | ubsgchchf | Nov 28, 2014 |
| Swatch Group AG/The | uhrchchf | Jan 3, 2011 |
| Swatch Group AG (The Registered) | uhrnchchf | Jun 14, 2022 |
| Vifor Pharma | vifnchchf | Jun 14, 2022 |
| Zurich Insurance Group AG | zurnchchf | Jan 3, 2011 |
| Instrument | id | Earliest data (UTC) |
|---|---|---|
| Anglo American PLC | aalgbgbx | Jan 4, 2011 |
| Associated British Foods PLC | abfgbgbx | Jan |
8 months ago
10 months ago
